Heosemys
Forest turtle

© Copyright ISIS 7 Nov 2008

Institution Males Females Unknowns Births (last 12 months)
COLWYNBAY 1 0 0 0
{Regional Subtotal} {1} {0} {0} {0}
Totals 1 0 0 0


Heosemys depressa
Arakan forest turtle

Range: Burma

© Copyright ISIS 7 Nov 2008

Institution Males Females Unknowns Births (last 12 months)
ATLANTA 1 1 5 2
COLUMBIA 1 2 0 0
KNOXVILLE 0 2 0 0
METROZOO 0 1 0 0
ST LOUIS 2 4 0 0
{Regional Subtotal} {4} {10} {5} {2}
KADOORIE 1 0 0 0
{Regional Subtotal} {1} {0} {0} {0}
Totals 5 10 5 2


Heosemys grandis
Giant Asian pond turtle

Range: Burma-Vietnam,Malaya

© Copyright ISIS 7 Nov 2008

Institution Males Females Unknowns Births (last 12 months)
AMSTERDAM 1 3 0 0
BEAUVAL 0 0 1 0
CHESINGTN 2 0 0 0
COLCHESTR 1 0 0 0
FONTAINE 1 1 0 0
FUENGIROL 4 3 3 0
GDANSK 4 2 0 0
LODZ 1 3 9 3
LONDON RP 2 1 0 0
NIKOLAEV 3 1 0 0
PLOCK 1 3 0 0
POZNAN 2 2 0 0
PRAHA 4 5 1 0
RANDERS 2 0 0 0
TERRA NAT 1 2 0 0
WARSAW 0 1 1 0
WROCLAW 1 2 0 0
ZURICH 1 1 0 0
{Regional Subtotal} {31} {30} {15} {3}
ALEXANDRI 0 4 0 0
ATLANTA 1 0 2 0
COLUMBUS 1 0 0 0
LOWRY 11 8 10 0
OMAHA 1 1 0 0
PHOENIX 0 0 1 0
ST LOUIS 1 0 0 0
W ORANGE 1 7 0 0
{Regional Subtotal} {16} {20} {13} {0}
HONG KONG 1 0 0 0
KADOORIE 2 7 3 0
SINGAPORE 2 7 14 0
{Regional Subtotal} {5} {14} {17} {0}
Totals 52 64 45 3


Heosemys grandis <<< Group >>>
Giant Asian pond turtle

Range: Burma-Vietnam,Malaya

© Copyright ISIS 7 Nov 2008

Institution Count
AMSTERDAM 4
KYIV ZOO 2
{Regional Subtotal} {6}
KUALA LUM 12
{Regional Subtotal} {12}
Totals 18


Heosemys leytensis
Philippine pond turtle

Range: Leyte,Palawan Islands Philippines

© Copyright ISIS 7 Nov 2008

Institution Males Females Unknowns Births (last 12 months)
DVURKRALV 1 1 1 0
{Regional Subtotal} {1} {1} {1} {0}
Totals 1 1 1 0


Heosemys spinosa
Spiny hill turtle

Range: Thailand,Burma,Malaysia,Sumatra

© Copyright ISIS 7 Nov 2008

Institution Males Females Unknowns Births (last 12 months)
BARCELONA 3 0 0 0
BRNO 1 3 0 0
CHESINGTN 1 0 0 0
CHESTER 2 4 0 0
GDANSK 2 1 0 0
JERSEY 2 4 6 3
LISBON 3 3 0 0
LONDON RP 1 1 0 0
MOSCOW 1 1 0 0
NIKOLAEV 2 3 0 0
OSTRAVA 2 3 0 0
PLZEN 1 2 0 0
POZNAN 1 4 0 0
PRAHA 1 2 0 0
QUINTASI 0 0 3 0
RANDERS 2 1 0 0
ROTTERDAM 2 5 0 0
TOURNAI 1 1 0 0
WHIPSNADE 2 2 0 0
WROCLAW 0 1 0 0
ZURICH 1 2 0 0
{Regional Subtotal} {31} {43} {9} {3}
ABILENE 1 0 0 0
ATLANTA 2 4 3 1
CHATTANOO 5 5 3 0
HOUSTON 2 2 1 0
KNOXVILLE 2 3 10 5
LANSING 1 1 0 0
LUFKIN 1 0 0 0
MEMPHIS 1 0 4 0
SANDIEGOZ 1 1 0 0
TORONTO 4 3 0 0
TULSA 2 3 1 0
W ORANGE 1 0 1 0
{Regional Subtotal} {23} {22} {23} {6}
HONG KONG 0 0 1 0
SINGAPORE 0 2 0 0
{Regional Subtotal} {0} {2} {1} {0}
MELBOURNE 1 0 0 0
{Regional Subtotal} {1} {0} {0} {0}
Totals 55 67 33 9


Heosemys spinosa <<< Group >>>
Spiny hill turtle

Range: Thailand,Burma,Malaysia,Sumatra

© Copyright ISIS 7 Nov 2008

Institution Count
KUALA LUM 4
{Regional Subtotal} {4}
Totals 4


Heosemys yuwonoi
Sulawesi forest turtle

Range: Sulawesi

© Copyright ISIS 7 Nov 2008

Institution Males Females Unknowns Births (last 12 months)
ATLANTA 3 4 1 0
COLUMBIA 0 0 3 0
SANDIEGOZ 3 2 0 0
SEDGWICK 2 1 0 0
{Regional Subtotal} {8} {7} {4} {0}
Totals 8 7 4 0