Heosemys
Forest turtle

© Copyright ISIS 11 Jun 2009

Institution Males Females Unknowns Births (last 12 months)
COLWYNBAY 1 0 0 0
{Regional Subtotal} {1} {0} {0} {0}
Totals 1 0 0 0


Heosemys depressa
Arakan forest turtle

Range: Burma

© Copyright ISIS 11 Jun 2009

Institution Males Females Unknowns Births (last 12 months)
ATLANTA 1 2 5 0
COLUMBIA 1 2 0 0
KNOXVILLE 0 2 0 0
OJAI 0 2 4 0
ST LOUIS 2 4 0 0
{Regional Subtotal} {4} {12} {9} {0}
KADOORIE 1 0 0 0
{Regional Subtotal} {1} {0} {0} {0}
Totals 5 12 9 0


Heosemys grandis
Giant Asian pond turtle

Range: Burma-Vietnam,Malaya

© Copyright ISIS 11 Jun 2009

Institution Males Females Unknowns Births (last 12 months)
AMSTERDAM 1 2 0 0
BEAUVAL 1 0 0 0
CHESINGTN 2 0 0 0
COLCHESTR 1 0 0 0
FONTAINE 1 1 0 0
FUENGIROL 4 4 4 1
GDANSK 4 2 0 0
LODZ 1 3 9 0
LONDON RP 2 1 5 5
NIKOLAEV 3 1 0 0
PLOCK 1 3 0 0
POZNAN 2 2 0 0
PRAHA 4 3 1 0
RANDERS 2 0 0 0
TERRA NAT 1 2 0 0
WARSAW 0 1 0 0
WROCLAW 0 2 4 0
{Regional Subtotal} {30} {27} {23} {6}
ALEXANDRI 0 4 0 0
ATLANTA 1 0 2 0
COLUMBUS 1 0 0 0
LOWRY 11 8 9 0
OMAHA 1 1 0 0
PHOENIX 0 0 1 0
ST LOUIS 1 0 0 0
W ORANGE 1 7 0 0
{Regional Subtotal} {16} {20} {12} {0}
HONG KONG 1 0 0 0
KADOORIE 2 8 2 0
SINGAPORE 2 7 14 0
{Regional Subtotal} {5} {15} {16} {0}
Totals 51 62 51 6


Heosemys grandis <<< Group >>>
Giant Asian pond turtle

Range: Burma-Vietnam,Malaya

© Copyright ISIS 11 Jun 2009

Institution Count
KYIV ZOO 2
{Regional Subtotal} {2}
KUALA LUM 12
{Regional Subtotal} {12}
Totals 14


Heosemys leytensis
Philippine pond turtle

Range: Leyte,Palawan Islands Philippines

© Copyright ISIS 11 Jun 2009

Institution Males Females Unknowns Births (last 12 months)
DVURKRALV 1 1 0 0
{Regional Subtotal} {1} {1} {0} {0}
Totals 1 1 0 0


Heosemys spinosa
Spiny hill turtle

Range: Thailand,Burma,Malaysia,Sumatra

© Copyright ISIS 11 Jun 2009

Institution Males Females Unknowns Births (last 12 months)
BARCELONA 3 0 0 0
BRNO 1 3 0 0
CHESINGTN 1 0 0 0
CHESTER 2 4 0 0
GDANSK 1 1 0 0
JERSEY 2 4 9 4
LISBON 3 3 0 0
LONDON RP 1 1 0 0
MOSCOW 1 1 0 0
NIKOLAEV 2 2 0 0
OSTRAVA 3 1 0 0
PLZEN 1 2 0 0
POZNAN 1 4 0 0
PRAHA 1 2 0 0
QUINTASI 0 0 3 0
RANDERS 1 1 0 0
TOURNAI 1 1 0 0
WHIPSNADE 2 2 0 0
WROCLAW 0 1 0 0
ZURICH 1 2 0 0
{Regional Subtotal} {28} {35} {12} {4}
ATLANTA 2 4 4 2
CHATTANOO 4 4 4 1
HOUSTON 2 2 1 0
KNOXVILLE 2 4 10 2
LANSING 1 1 0 0
LUFKIN 1 0 0 0
MEMPHIS 1 0 0 0
SANDIEGOZ 1 1 0 0
TORONTO 4 3 0 0
TULSA 2 3 0 0
W ORANGE 1 0 1 0
{Regional Subtotal} {21} {22} {20} {5}
SINGAPORE 0 2 0 0
{Regional Subtotal} {0} {2} {0} {0}
MELBOURNE 1 0 0 0
{Regional Subtotal} {1} {0} {0} {0}
Totals 50 59 32 9


Heosemys spinosa <<< Group >>>
Spiny hill turtle

Range: Thailand,Burma,Malaysia,Sumatra

© Copyright ISIS 11 Jun 2009

Institution Count
KUALA LUM 4
{Regional Subtotal} {4}
Totals 4


Heosemys yuwonoi
Sulawesi forest turtle

Range: Sulawesi

© Copyright ISIS 11 Jun 2009

Institution Males Females Unknowns Births (last 12 months)
ATLANTA 2 4 1 0
COLUMBIA 0 0 3 0
MEMPHIS 0 2 3 0
SANDIEGOZ 3 2 0 0
SEDGWICK 2 1 0 0
{Regional Subtotal} {7} {9} {7} {0}
Totals 7 9 7 0