Heosemys
Forest turtle

© Copyright ISIS 11 Mar 2010

Institution Males Females Unknowns Births (last 12 months)
COLWYNBAY 1 0 0 0
{Regional Subtotal} {1} {0} {0} {0}
Totals 1 0 0 0


Heosemys annandalii
Yellow-headed temple turtle

Range: Vietnam-Thailand,northern Malay peninsul

© Copyright ISIS 11 Mar 2010

Institution Males Females Unknowns Births (last 12 months)
LEIPZIG 1 4 0 0
NOVOSIBRK 0 1 0 0
{Regional Subtotal} {1} {5} {0} {0}
HOUSTON 2 8 1 0
ST LOUIS 2 0 0 0
{Regional Subtotal} {4} {8} {1} {0}
KHAOKHEOW 4 8 3 0
{Regional Subtotal} {4} {8} {3} {0}
Totals 9 21 4 0


Heosemys annandalii <<< Group >>>
Yellow-headed temple turtle

Range: Vietnam-Thailand,northern Malay peninsul

© Copyright ISIS 11 Mar 2010

Institution Count
BANGKOK 30
CHIANGMAI 32
KADOORIE 145
{Regional Subtotal} {207}
Totals 207


Heosemys annandalii <<< Hybrid >>>
Yellow-headed temple turtle

Range: Vietnam-Thailand,northern Malay peninsul

© Copyright ISIS 11 Mar 2010

Institution Males Females Unknowns Births (last 12 months)
KHORAT 5 5 0 0
{Regional Subtotal} {5} {5} {0} {0}
Totals 5 5 0 0


Heosemys depressa
Arakan forest turtle

Range: Burma

© Copyright ISIS 11 Mar 2010

Institution Males Females Unknowns Births (last 12 months)
ATLANTA 1 1 2 0
COLUMBIA 1 2 0 0
KNOXVILLE 1 2 0 0
OJAI 0 2 4 0
ST LOUIS 1 4 1 1
{Regional Subtotal} {4} {11} {7} {1}
KADOORIE 1 0 0 0
{Regional Subtotal} {1} {0} {0} {0}
Totals 5 11 7 1


Heosemys grandis
Giant Asian pond turtle

Range: Burma-Vietnam,Malaya

© Copyright ISIS 11 Mar 2010

Institution Males Females Unknowns Births (last 12 months)
AMSTERDAM 1 2 0 0
BEAUVAL 1 1 0 0
CHESINGTN 2 0 0 0
COLCHESTR 1 1 0 0
FONTAINE 1 1 0 0
FUENGIROL 4 2 4 0
GDANSK 4 2 0 0
LODZ 1 3 9 0
LONDON RP 2 1 5 2
NIKOLAEV 3 1 0 0
PLOCK 1 3 0 0
POZNAN 2 2 0 0
PRAHA 4 3 1 0
RANDERS 2 0 0 0
TERRA NAT 1 2 0 0
WROCLAW 0 2 4 0
{Regional Subtotal} {30} {26} {23} {2}
ALEXANDRI 0 4 0 0
ATLANTA 1 0 2 0
COLUMBUS 1 0 0 0
LOWRY 11 8 9 0
OMAHA 1 0 0 0
PHOENIX 0 0 1 0
ST LOUIS 1 0 0 0
W ORANGE 1 7 0 0
{Regional Subtotal} {16} {19} {12} {0}
HONG KONG 1 0 0 0
KADOORIE 2 8 2 0
SINGAPORE 11 12 0 0
{Regional Subtotal} {14} {20} {2} {0}
Totals 60 65 37 2


Heosemys grandis <<< Group >>>
Giant Asian pond turtle

Range: Burma-Vietnam,Malaya

© Copyright ISIS 11 Mar 2010

Institution Count
KYIV ZOO 2
{Regional Subtotal} {2}
KADOORIE 9
KUALA LUM 12
{Regional Subtotal} {21}
Totals 23


Heosemys spinosa
Spiny hill turtle

Range: Thailand,Burma,Malaysia,Sumatra

© Copyright ISIS 11 Mar 2010

Institution Males Females Unknowns Births (last 12 months)
BARCELONA 3 0 0 0
BRNO 1 2 0 0
CHESINGTN 1 0 0 0
CHESTER 2 4 0 0
GDANSK 1 0 0 0
JERSEY 2 4 13 6
LISBON 3 3 0 0
LONDON RP 1 1 0 0
MOSCOW 1 1 0 0
NIKOLAEV 2 2 0 0
OSTRAVA 3 1 0 0
PLZEN 1 2 0 0
POZNAN 1 4 0 0
PRAHA 1 2 0 0
QUINTASI 0 0 3 0
RANDERS 1 1 0 0
TOURNAI 1 1 0 0
WHIPSNADE 2 2 0 0
WROCLAW 0 1 0 0
ZURICH 1 2 0 0
{Regional Subtotal} {28} {33} {16} {6}
ATASCADER 0 0 1 0
ATLANTA 2 4 4 0
CHATTANOO 4 4 8 4
HOUSTON 2 2 1 0
KNOXVILLE 2 4 6 1
LANSING 1 1 0 0
LUFKIN 1 0 0 0
MEMPHIS 1 0 0 0
SANDIEGOZ 1 1 0 0
TORONTO 3 3 0 0
TULSA 2 3 0 0
W ORANGE 1 0 1 0
{Regional Subtotal} {20} {22} {21} {5}
SINGAPORE 2 1 0 0
{Regional Subtotal} {2} {1} {0} {0}
MELBOURNE 1 0 0 0
{Regional Subtotal} {1} {0} {0} {0}
Totals 51 56 37 11


Heosemys spinosa <<< Group >>>
Spiny hill turtle

Range: Thailand,Burma,Malaysia,Sumatra

© Copyright ISIS 11 Mar 2010

Institution Count
KUALA LUM 4
{Regional Subtotal} {4}
Totals 4