Ara
Macaw

Range: MEXICO-SOUTH AMERICA

© Copyright ISIS 11 Jun 2009

Institution Males Females Unknowns Births (last 12 months)
BROUSSARD 0 0 1 0
{Regional Subtotal} {0} {0} {1} {0}
Totals 0 0 1 0


Ara <<< Group >>>
Macaw

Range: MEXICO-SOUTH AMERICA

© Copyright ISIS 11 Jun 2009

Institution Count
WUPPERTAL 7
{Regional Subtotal} {7}
Totals 7


Ara <<< Hybrid >>>
Macaw

Range: MEXICO-SOUTH AMERICA

© Copyright ISIS 11 Jun 2009

Institution Males Females Unknowns Births (last 12 months)
BLACKPOOL 0 1 0 0
BOURTON 0 0 2 0
CAMBRON 0 0 1 0
COLCHESTR 0 2 2 0
COLWYNBAY 6 2 0 0
COULANGE 0 0 3 0
FLAM PARK 0 1 0 0
LANDAU 0 1 0 0
MALTON 0 1 3 0
MANOR HS 0 0 1 0
MUNSTER 0 0 1 0
PLEUGUEN 0 1 0 0
PT ST PER 1 0 0 0
RHENEN 0 1 0 0
WUPPERTAL 0 0 1 0
ZAMOSCZSM 0 0 2 0
{Regional Subtotal} {7} {10} {16} {0}
UMGENI PK 1 0 0 0
{Regional Subtotal} {1} {0} {0} {0}
BOWMANVIL 2 1 0 0
BROUSSARD 2 0 0 0
GULF SHOR 0 0 1 0
LOSANGELE 0 1 0 0
LUFKIN 0 0 1 0
MOODY 0 0 2 0
MOORPARK 1 0 0 0
OMAHA 1 2 0 0
PANAEWA 1 0 0 0
SAN FRAN 1 0 0 0
SILVER SP 0 1 1 0
SYRACUSE 1 0 0 0
W ORANGE 1 0 0 0
{Regional Subtotal} {10} {5} {5} {0}
ARDASTRA 1 0 0 0
{Regional Subtotal} {1} {0} {0} {0}
AUCKLAND 1 0 0 0
{Regional Subtotal} {1} {0} {0} {0}
Totals 20 15 21 0


Ara ambigua
Buffon's macaw

Range: NICARAGUA,COLUMBIA,ECUADO

© Copyright ISIS 11 Jun 2009

Institution Males Females Unknowns Births (last 12 months)
BEAUVAL 1 1 0 0
DRESDEN Z 1 0 0 0
FONTAINE 1 0 0 0
HAYLE 2 1 0 0
HERBERSTN 2 1 1 1
LA PALMYR 1 2 0 0
LEEDS 1 1 0 0
MULHOUSE 1 1 0 0
OSNABRUCK 1 1 0 0
PARIS JP 1 1 0 0
PONTSCORF 1 1 0 0
PUNTAVERD 0 1 0 0
SCHMIDING 2 4 1 0
TAMWORTH 1 0 0 0
{Regional Subtotal} {16} {15} {2} {1}
PALMITOS 3 3 0 0
UMGENI PK 2 2 0 0
{Regional Subtotal} {5} {5} {0} {0}
SEDGWICK 1 2 0 0
{Regional Subtotal} {1} {2} {0} {0}
CALI 2 0 0 0
{Regional Subtotal} {2} {0} {0} {0}
HIGASHI M 1 2 0 0
{Regional Subtotal} {1} {2} {0} {0}
MELBOURNE 0 1 0 0
{Regional Subtotal} {0} {1} {0} {0}
Totals 25 25 2 1


Ara ambigua ambigua
Buffon's macaw

Range: NICARAGUA-COLOMBIA

© Copyright ISIS 11 Jun 2009

Institution Males Females Unknowns Births (last 12 months)
SANDIEGOZ 0 1 0 0
{Regional Subtotal} {0} {1} {0} {0}
SANJOSECR 0 0 1 0
{Regional Subtotal} {0} {0} {1} {0}
Totals 0 1 1 0


Ara ararauna
Blue-and-yellow macaw

Range: CENTRAL NORTHERN SOUTH AMERICA

© Copyright ISIS 11 Jun 2009

Institution Males Females Unknowns Births (last 12 months)
AL AIN 0 0 2 0
AL WABRA 1 0 0 0
ALFRISTON 2 0 2 0
ALMA-ATA 1 0 0 0
ALPHEN 2 2 0 0
AMIENS 2 5 2 0
AMSTERDAM 6 3 0 1
AQUALEON 1 1 0 0
ATTICAZOO 2 2 7 0
AYWAILLE 3 0 0 0
AZMETELEN 1 0 1 0
BADOCA PK 2 1 1 0
BALLAUGH 1 2 0 0
BANDHOLM 1 1 0 0
BANHAM 1 1 0 0
BARCELONA 5 0 0 0
BASILDON 1 2 0 0
BEAUVAL 2 3 0 0
BESANCON 4 5 0 0
BEWDLEY 0 1 0 0
BLACKPOOL 2 1 0 0
BOISSIERE 0 0 3 0
BOJNICE 3 1 0 0
BOURTON 0 0 1 0
BRNO 2 0 0 0
BROXBOURN 2 1 0 0
BUDAPEST 1 0 5 0
BURFORD 1 1 0 0
BUSSOLENG 2 2 1 0
CABOSSE 3 0 5 0
CAMBRON 2 5 0 0
CHARD 1 1 0 0
CHESINGTN 1 0 1 0
CLERES 0 1 0 0
COLCHESTR 1 1 0 0
COLWYNBAY 2 0 1 0
COMBE MAR 2 2 0 0
COPENHAGE 1 1 0 0
COULANGE 4 0 1 0
DARTMOOR 1 0 0 0
DEBRECEN 0 2 0 0
DOMBES 6 2 0 0
DUDLEY 0 1 0 0
DVURKRALV 0 1 0 0
EBELTOFT 2 6 0 0
EDINBURGH 0 3 0 0
ESKILSTUN 0 0 1 0
FAUNIA 2 2 1 0
FLAM PARK 1 1 0 0
FOLKEPARK 1 1 0 0
FONTAINE 2 0 1 0
FORT MARD 2 1 0 0
FOTA 0 2 0 0
FURUVIK 0 0 1 0
GDANSK 1 1 0 0
GIVSKUD 1 3 0 1
HAIFA 1 0 0 0
HALLE 0 1 0 0
HAMBURG 0 0 2 0
HANNOVER 2 0 5 0
HAYLE 3 1 0 0
HILVARENB 7 7 0 0
ISL AM AD 1 1 0 0
JERUSALEM 3 2 0 0
KALININGR 2 2 0 0
KISKUTLIG 0 1 0 0
KRAKOW 1 1 0 0
LA FLECHE 4 1 2 0
LA PALMYR 5 9 0 0
LA PLAINE 1 1 0 0
LANDAU 3 0 4 0
LE PAL 0 4 0 0
LEEDS 2 0 0 0
LEEDS CAS 1 1 1 1
LEEUWARDE 2 0 0 0
LESNA-GOT 4 3 1 1
LIBEREC 1 1 0 0
LISBON 8 5 0 0
LISIEUX Z 1 1 0 0
LJUBLJANA 1 1 0 0
LODZ 4 3 0 0
LONDON RP 0 1 0 0
LOUROSA Z 1 2 0 0
MADRID Z 5 5 3 1
MAGDEBURG 1 1 0 0
MALTON 1 2 3 0
MARLOW BP 0 1 1 0
MONTPELLI 2 1 0 0
MOSCOW 2 4 1 0
MOTZKIN 2 1 1 0
MUNDOMAR 2 1 5 0
MUNSTER 0 0 1 0
NIKOLAEV 1 1 0 0
NOVOSIBRK 2 1 0 0
NYIREGYHA 4 1 1 2
NYKOBING 1 1 0 0
OLMENSE 1 2 0 0
OLOMOUC 1 1 1 1
OPOLE 4 2 0 0
OVERLOON 1 1 0 0
PARC MERV 1 4 0 0
PARIS JP 4 2 0 2
PARIS ZOO 1 1 0 0
PEAUGRES 2 1 0 1
PERM ZOO 1 1 0 0
PESCHERAY 0 1 2 0
PISTOIA 2 1 0 0
PLAISANCE 2 1 1 0
PLEUGUEN 1 1 0 0
PLZEN 1 1 0 0
PONTSCORF 2 3 1 0
POZNAN 1 1 0 0
PRAHA 1 1 0 0
PT ST PER 2 1 7 0
QUINTASI 4 7 0 4
RAMAT GAN 2 1 1 0
RANDERS 1 0 0 0
RHENEN 0 0 1 0
RIGA 1 1 1 1
ROMA 0 2 0 0
ROTTERDAM 6 2 1 0
SAFA WILD 1 0 1 0
SANTILLAN 1 0 0 0
SCHMIDING 4 3 1 0
SHEFFIELD 1 0 0 0
SHEPRETH 1 1 0 0
SO LAKES 1 2 1 0
ST PETERS 2 0 0 0
STUTTGART 2 2 3 0
SZEGED 1 1 0 0
TABERNAS 0 0 1 0
TALLIN 1 0 0 0
TAMWORTH 0 2 0 0
TERRA NAT 0 3 5 0
TILBURG 4 1 1 0
TORUN ZOO 1 1 0 0
TOUROPARC 3 2 0 0
TROPICWLD 1 1 0 0
TROPIQUAR 1 1 0 0
TWYCROSS 0 2 0 0
USTI 3 3 2 0
VALENCIA 0 1 0 0
VIDEBAEEK 0 1 0 0
W NS COLL 1 1 0 0
WARSAW 3 5 2 2
WHIPSNADE 1 1 0 0
WOBURNLTD 0 0 2 0
WROCLAW 1 0 1 0
WUPPERTAL 3 1 3 0
ZAGREB 1 1 0 0
ZOO BEST 1 1 0 0
ZOOMARINE 9 9 3 0
ZOOMARITA 3 4 0 0
ZOOSAFARI 1 1 0 0
{Regional Subtotal} {262} {231} {110} {18}
AQUILAS 2 0 6 0
DURBAN ZO 6 4 0 0
EMERALD 0 1 0 0
JOHANSBRG 2 1 0 0
PALMITOS 9 8 4 0
PRET POT 1 1 0 0
PRETORIA 2 1 1 0
TRNSV SNK 5 5 0 0
UMGENI PK 6 5 0 0
{Regional Subtotal} {33} {26} {11} {0}
ADVENTURE 1 0 0 0
ALDERGROV 1 2 0 0
ALEXANDRI 0 3 2 0
AQUARAMER 0 1 0 0
ATASCADER 2 0 0 0
ATLANTA 1 1 0 0
AUDUBON 1 1 0 0
BALTIM AQ 1 0 0 0
BALTIMORE 1 0 0 0
BATONROUG 0 1 3 0
BERMUDA 2 0 1 0
BIRMINGHM 1 1 0 0
BISMARCK 2 1 0 0
BOWMANVIL 0 1 0 0
BREVARD 0 1 0 0
BRIDGEPRT 1 1 0 0
BRONX CZ 1 1 0 0
BROUSSARD 0 1 6 0
BROWNSVIL 6 5 2 0
CALDWELL 2 2 0 0
CAPE MAY 2 1 0 0
CENTRALPK 1 0 0 0
CHATTANOG 2 0 1 0
CHEHAW 1 1 0 0
CINCINNAT 2 2 0 0
COAL VAL 0 1 0 0
COLUMBUS 0 2 5 0
DALLAS 1 2 0 0
DENVER 0 2 1 0
DES MOINE 1 0 0 0
DICKERSON 1 0 0 0
DISNEY AK 0 4 0 0
DREHER PA 2 1 0 0
DULUTH 1 1 0 0
EL PASO 1 0 1 0
ERIE 1 2 0 0
EVANSVLLE 1 1 0 0
FERNDALE 0 0 2 0
FLUSHINGP 2 2 0 0
FORTWORTH 2 0 0 0
FOSSILRIM 1 1 0 0
FRANKLINP 1 0 0 0
FRESNO 1 0 1 0
GLEN OAK 1 1 0 0
GRANBY 3 1 0 0
GULF SHOR 2 1 12 0
HATTIESBG 1 0 2 0
HEMMINGFD 1 1 0 0
HOGLE 0 1 0 0
HOUSTON 1 2 0 0
ISSAQUAH 3 4 0 0
JACKSON 1 0 1 0
JACKSONVL 2 2 0 0
JNGLARY F 0 0 1 0
JOHN BALL 1 0 0 0
KANSASCTY 0 0 1 0
KNOXVILLE 0 1 0 0
LAFAY IND 0 1 0 0
LITTLEROC 1 0 0 0
LOSANGELE 1 1 0 0
LOWRY 1 1 0 0
LUFKIN 0 0 1 0
MADISON 2 4 0 0
METROZOO 0 1 2 0
MICH CITY 1 2 0 0
MONCTON 0 1 0 0
MONROE 1 1 0 0
MONTGOMRY 2 2 1 0
MOODY 4 0 0 0
MOORPARK 1 2 0 0
NASHV ZOO 0 0 1 0
NORRISTOW 0 1 0 0
OAKLAND 3 1 0 0
OKLAHOMA 0 2 0 0
OMAHA 3 0 4 0
PANAEWA 1 1 0 0
PANAMACT 4 1 2 0
PHILADELP 1 1 0 0
PITTSBURG 1 0 0 0
PORTLAND 1 0 0 0
PUEBLO 1 1 0 0
RIO GRAND 0 2 0 0
S BARBARA 3 1 0 0
SACRAMNTO 1 0 0 0
SAFARI W 2 0 0 0
SAGINAW 1 1 0 0
SALISBURY 2 0 0 0
SAN ANTON 2 0 0 0
SANDIEGOZ 1 3 1 0
SANJOSECA 1 0 0 0
SANTA ANA 3 3 0 3
SC AQUAR 1 0 0 0
SCOVILL F 2 0 0 0
SD-WAP 1 0 1 0
SEA WORLD 2 1 0 0
SEDGWICK 1 1 0 0
SILVER SP 1 6 1 0
ST AUGUST 0 1 0 0
ST LOUIS 2 0 2 0
STEINHART 1 0 0 0
TAMPA AQ 0 1 0 0
TORONTO 2 0 0 0
TRACY AV 0 1 0 0
TUCSON 1 0 0 0
TULSA 1 0 0 0
VALLEYZOO 0 1 0 0
W ORANGE 0 0 1 0
W PALM BE 3 2 0 0
WAHPETON 0 1 1 0
WATERTNSD 1 0 2 0
WHEELING 1 0 0 0
WILD WRLD 9 9 6 0
WILLOW PK 2 0 0 0
WILMINGTN 1 1 0 0
WINSTON 0 0 1 0
WORLDBIRD 1 1 5 0
{Regional Subtotal} {141} {120} {74} {3}
ARDASTRA 3 1 0 0
GUADALJR 2 2 2 0
KINGSTON 3 1 6 0
LEON 2 2 4 0
PT SPAIN 3 3 8 0
PUEBLA 2 1 0 0
STMAARTEN 3 2 10 0
{Regional Subtotal} {18} {12} {30} {0}
BARRANQUL 3 1 5 0
CALI 1 3 6 0
HORIZONTE 3 3 5 0
MEDELLIN 0 0 1 0
PERU CERH 0 0 6 0
QUITO 0 0 3 0
SAO PAULO 1 0 0 0
TEMAIKEN 4 3 2 0
{Regional Subtotal} {12} {10} {28} {0}
ABERDE HK 7 9 0 0
COLOMBO 5 2 3 0
HIGASHI M 1 1 0 0
HONG KONG 1 2 4 0
JAKARTA 1 0 2 0
JURONG 4 4 36 0
KADOORIE 2 0 0 0
KHAOKHEOW 2 1 0 0
SINGAPORE 5 8 0 0
TOKYOTAMA 2 0 0 0
{Regional Subtotal} {30} {27} {45} {0}
ADELAIDE 3 2 0 0
AUCKLAND 1 0 0 0
BEERWAH 2 2 0 0
CURRUMBIN 0 1 0 0
DUNEDINAV 2 3 0 0
HAMILTON 1 1 0 0
MELBOURNE 3 1 0 0
PERTH 1 1 0 0
PRIAM 9 9 4 0
SYDNEY 1 0 0 0
{Regional Subtotal} {23} {20} {4} {0}
Totals 519 446 302 21


Ara ararauna <<< Group >>>
Blue-and-yellow macaw

Range: CENTRAL NORTHERN SOUTH AMERICA

© Copyright ISIS 11 Jun 2009

Institution Count
ERFURT 2
GDANSK 1
KATOWICE 5
KRISTIANS 3
KYIV ZOO 3
OLMENSE 2
{Regional Subtotal} {16}
CAIRO ZOO 6
{Regional Subtotal} {6}
BUENOSAIR 12
{Regional Subtotal} {12}
KUALA LUM 4
TAIPING 8
{Regional Subtotal} {12}
Totals 46


Ara ararauna <<< Hybrid >>>
Blue-and-yellow macaw

Range: CENTRAL NORTHERN SOUTH AMERICA

© Copyright ISIS 11 Jun 2009

Institution Males Females Unknowns Births (last 12 months)
RAMAT GAN 1 2 4 0
SCHMIDING 0 0 1 0
SO LAKES 0 0 4 0
{Regional Subtotal} {1} {2} {9} {0}
AUDUBON 0 1 0 0
BRONX CZ 0 0 1 0
CHATTANOG 0 0 1 0
COLUMBUS 1 0 0 0
METROZOO 0 0 1 0
SAFARI W 1 1 0 0
{Regional Subtotal} {2} {2} {3} {0}
JURONG 0 0 2 0
{Regional Subtotal} {0} {0} {2} {0}
AUCKLAND 1 0 0 0
{Regional Subtotal} {1} {0} {0} {0}
Totals 4 4 14 0


Ara auricollis
Yellow-collared macaw

Range: S BRAZIL,PARAGUAY-ARGENTI

© Copyright ISIS 11 Jun 2009

Institution Males Females Unknowns Births (last 12 months)
BRISTOL 1 3 1 1
DOMBES 1 1 0 0
KRAKOW 0 0 1 0
MALTON 3 1 0 0
NYKOBING 1 0 0 0
OLOMOUC 0 1 0 0
OPOLE 1 0 0 0
WARSAW 3 1 2 0
{Regional Subtotal} {10} {7} {4} {1}
PALMITOS 2 2 0 0
TRNSV SNK 2 0 0 0
{Regional Subtotal} {4} {2} {0} {0}
ALEXANDRI 0 0 1 0
BLOOMINGT 0 1 0 0
ISSAQUAH 1 0 0 0
OMAHA 1 0 1 0
PANAMACT 1 0 0 0
RIO GRAND 1 0 0 0
SAN ANTON 3 5 0 0
SEDGWICK 0 3 0 0
{Regional Subtotal} {7} {9} {2} {0}
HORIZONTE 1 0 0 0
SAO PAULO 1 1 0 0
{Regional Subtotal} {2} {1} {0} {0}
JURONG 0 0 1 0
{Regional Subtotal} {0} {0} {1} {0}
PRIAM 5 4 3 0
{Regional Subtotal} {5} {4} {3} {0}
Totals 28 23 10 1


Ara chloroptera
Green-winged macaw

Range: PANAMA-NORTHERN ARGENTINA

© Copyright ISIS 11 Jun 2009

Institution Males Females Unknowns Births (last 12 months)
AL AIN 0 0 1 0
ALPHEN 2 0 0 0
AMSTERDAM 2 0 0 0
APELDOORN 3 3 0 0
ASSON 1 1 0 0
ATTICAZOO 2 2 1 0
AYWAILLE 3 0 0 0
BADOCA PK 1 1 0 0
BALLAUGH 0 1 0 0
BANDHOLM 1 1 0 0
BARCELONA 4 1 0 0
BEAUVAL 1 1 0 0
BESANCON 2 2 0 0
BLACKPOOL 3 2 0 0
BOISSIERE 0 0 1 0
BOJNICE 3 2 0 0
BROXBOURN 1 1 0 0
BUDAPEST 0 0 5 0
BUSSOLENG 0 1 2 0
CABOSSE 1 2 2 0
CAMBRON 4 0 1 0
CHARD 1 1 0 0
COLCHESTR 2 1 0 0
COLWYNBAY 0 0 1 0
COULANGE 1 2 1 0
DEBRECEN 2 0 0 0
DOMBES 1 2 0 0
DRESDEN Z 1 1 2 2
EBELTOFT 1 0 0 0
EMMEN 0 2 0 0
FLAM PARK 2 1 0 0
FOLKEPARK 0 1 0 0
FONTAINE 2 1 1 0
FOTA 1 1 0 0
FURUVIK 1 1 0 0
GIVSKUD 1 1 0 0
HALLE 1 0 0 0
HAMBURG 2 5 4 0
HAYLE 1 1 0 0
HILVARENB 1 1 0 0
ISL AM AD 1 1 0 0
JASZBEREN 1 0 0 0
JERUSALEM 3 1 0 0
KALININGR 1 1 0 0
KAZAN 1 1 0 0
KISKUTLIG 1 1 0 0
LA FLECHE 4 1 0 0
LA PALMYR 3 4 0 0
LA PLAINE 7 6 7 3
LANDAU 2 0 0 0
LE PAL 1 0 0 0
LEEDS 2 3 0 0
LESNA-GOT 4 2 3 0
LILLE ZO 1 1 0 0
LISBON 4 8 1 0
LJUBLJANA 1 1 0 0
LODZ 0 1 0 0
LONDON RP 1 1 0 0
LOUROSA Z 1 1 0 0
MADRID Z 0 0 1 0
MALTON 4 2 1 0
MANOR HS 0 0 1 0
MOSCOW 1 2 0 0
MUNDOMAR 2 2 1 0
MUNSTER 0 1 0 0
NIKOLAEV 2 2 0 0
NOVOSIBRK 1 2 0 0
NYIREGYHA 1 3 1 0
NYKOBING 1 2 3 0
OLMENSE 1 1 0 0
OSTRAVA 1 1 0 0
PARC MERV 2 1 0 0
PARIS JP 1 1 0 0
PEAUGRES 1 1 0 0
PISTOIA 1 1 0 0
PLAISANCE 2 3 1 0
PLEUGUEN 2 2 0 0
PONTSCORF 3 1 1 0
PRAHA 2 0 0 0
PT ST PER 0 0 2 0
QUINTASI 5 3 0 3
RAMAT GAN 0 1 0 0
RANDERS 1 1 0 0
ROMA 0 0 1 0
SALZBURG 2 0 0 0
SCHMIDING 0 0 2 0
SHEFFIELD 0 1 0 0
SO LAKES 3 1 0 0
ST PETERS 1 1 0 0
STUTTGART 1 1 1 0
SZEGED 0 0 37 0
TAMWORTH 2 2 0 0
TBILISI 0 0 1 0
TERRA NAT 3 2 0 0
TOUROPARC 1 1 0 0
TROPIQUAR 1 0 0 0
TROTTERS 0 1 0 0
TWYCROSS 1 1 0 0
USTI 3 3 0 0
VALENCIA 0 1 0 0
VIDEBAEEK 2 2 0 0
WARSAW 2 2 0 0
WOBURNLTD 0 0 1 0
WROCLAW 3 1 0 0
ZAGREB 1 1 0 0
ZOOMARITA 1 1 0 0
ZURICH 1 2 0 0
{Regional Subtotal} {156} {134} {88} {8}
AQUILAS 0 0 4 0
DURBAN ZO 1 1 0 0
JOHANSBRG 1 0 0 0
PALMITOS 3 2 3 0
PRETORIA 1 1 0 0
TRNSV SNK 2 4 0 0
UMGENI PK 4 5 0 0
{Regional Subtotal} {12} {13} {7} {0}
ALDERGROV 1 0 0 0
AQUARAMER 0 2 0 0
AUDUBON 1 0 0 0
BALTIM AQ 1 0 0 0
BALTIMORE 0 0 1 0
BATONROUG 1 2 1 0
BIRMINGHM 4 2 0 0
BLOOMINGT 0 0 1 0
BRIDGEPRT 0 1 0 0
BROUSSARD 0 0 2 0
BROWNSVIL 1 1 1 0
CALDWELL 1 3 0 0
CENTRALPK 0 1 0 0
CHATTANOG 0 1 0 0
CHICAGOBR 1 1 0 0
CINCINNAT 0 0 1 0
COAL VAL 1 0 0 0
DENVER 1 2 0 0
DISNEY AK 1 2 0 0
EMPORIA 2 1 0 0
FRANKLINP 1 0 0 0
GRANBY 2 3 0 0
GREEN NSC 0 0 1 0
GULF SHOR 0 0 5 0
HOGLE 1 2 0 0
HOUSTON 1 2 0 0
ISSAQUAH 3 2 1 0
JACKSON 0 1 0 0
JACKSONVL 1 0 0 0
JOHN BALL 1 0 0 0
KANSASCTY 3 2 0 0
LOSANGELE 1 0 0 0
LOWRY 0 0 1 0
MADISON 1 0 0 0
METROZOO 0 0 1 0
MICH CITY 0 1 0 0
MINOT 0 1 0 0
MONROE 1 1 0 0
MOORPARK 1 0 0 0
NASHV ZOO 0 0 1 0
NORRISTOW 0 1 0 0
NZP-WASH 1 1 0 0
OKLAHOMA 2 0 0 0
OMAHA 1 0 0 0
PETERSBOR 1 0 0 0
PHILADELP 1 0 0 0
PITTS CA 1 0 2 0
PITTSBURG 0 0 1 0
PORTLAND 1 0 0 0
RIO GRAND 1 4 0 0
ROLLING H 1 1 0 0
S BARBARA 1 0 0 0
SALISBURY 1 0 1 0
SAN ANTON 2 0 0 0
SAN FRAN 2 1 0 0
SANDIEGOZ 1 1 0 0
SANFORD 2 2 1 0
SCOVILL F 1 1 0 0
SD-WAP 0 5 1 0
SEA WORLD 5 0 1 0
SEAWLD TX 2 0 0 0
SEDGWICK 0 2 0 0
SILVER SP 1 0 0 0
SIOUX FAL 1 0 0 0
SOUTHBEND 1 0 0 0
ST AUGUST 0 1 0 0
STONEHAM 1 0 0 0
TACOMA 2 0 0 0
TRACY AV 1 0 0 0
TULSA 1 0 0 0
WACO 0 0 1 0
WILD WRLD 3 3 2 0
WILLOW PK 1 1 0 0
WORLDBIRD 5 3 8 0
{Regional Subtotal} {77} {61} {35} {0}
GUADALJR 1 1 0 0
PT SPAIN 2 0 4 0
PUEBLA 0 1 0 0
STMAARTEN 3 7 16 0
{Regional Subtotal} {6} {9} {20} {0}
BARRANQUL 0 0 1 0
CALI 1 2 0 0
HORIZONTE 1 2 0 0
MEDELLIN 0 0 1 0
PERU CERH 0 0 8 0
QUITO 0 0 1 0
TEMAIKEN 0 0 1 0
{Regional Subtotal} {2} {4} {12} {0}
ABERDE HK 10 7 0 0
COLOMBO 2 1 1 0
HONG KONG 1 1 3 0
JAKARTA 2 0 0 0
JURONG 4 2 25 0
KHAOKHEOW 1 1 0 0
SINGAPORE 2 1 0 0
{Regional Subtotal} {22} {13} {29} {0}
BEERWAH 2 2 0 0
MELBOURNE 1 1 0 0
MOGO 1 1 0 0
PRIAM 0 1 0 0
SYDNEY 1 3 0 0
{Regional Subtotal} {5} {8} {0} {0}
Totals 280 242 191 8


Ara chloroptera <<< Group >>>
Green-winged macaw

Range: PANAMA-NORTHERN ARGENTINA

© Copyright ISIS 11 Jun 2009

Institution Count
APELDOORN 6
KRISTIANS 5
MARLOW BP 2
{Regional Subtotal} {13}
CAIRO ZOO 1
{Regional Subtotal} {1}
PT SPAIN 2
{Regional Subtotal} {2}
BUENOSAIR 9
{Regional Subtotal} {9}
JURONG 4
KUALA LUM 3
{Regional Subtotal} {7}
Totals 32


Ara chloroptera <<< Hybrid >>>
Green-winged macaw

Range: PANAMA-NORTHERN ARGENTINA

© Copyright ISIS 11 Jun 2009

Institution Males Females Unknowns Births (last 12 months)
BADOCA PK 0 1 0 0
COMBE MAR 0 1 0 0
HANNOVER 1 0 0 0
{Regional Subtotal} {1} {2} {0} {0}
LITTLEROC 0 0 1 0
{Regional Subtotal} {0} {0} {1} {0}
HONG KONG 0 0 1 0
{Regional Subtotal} {0} {0} {1} {0}
Totals 1 2 2 0


Ara couloni
Blue-headed macaw

Range: EASTERN PERU

© Copyright ISIS 11 Jun 2009

Institution Males Females Unknowns Births (last 12 months)
AL WABRA 6 4 2 2
ANTWERP 3 3 0 2
CAMBRON 3 4 0 0
CHESTER 1 0 0 0
LEEUWARDE 0 1 0 0
MAGDEBURG 1 2 0 0
MOSCOW 5 1 0 0
ODENSE 0 0 7 0
VELDHOVEN 2 1 0 0
WROCLAW 0 1 0 0
{Regional Subtotal} {21} {17} {9} {4}
CENTRALPK 1 1 0 0
HOUSTON 2 2 0 2
WORLDBIRD 8 3 3 3
{Regional Subtotal} {11} {6} {3} {5}
PERU CERH 0 0 30 0
{Regional Subtotal} {0} {0} {30} {0}
TOKYOUENO 1 0 0 0
{Regional Subtotal} {1} {0} {0} {0}
Totals 33 23 42 9


Ara glaucogularis
Blue-throated macaw

Range: BOLIVIA,PARAGUAY,NORTH ARGENTINA

© Copyright ISIS 11 Jun 2009

Institution Males Females Unknowns Births (last 12 months)
AL WABRA 4 8 2 0
AMSTERDAM 3 0 0 0
CHESTER 3 3 0 0
COPENHAGE 0 0 2 0
DOMBES 1 1 0 0
EXMOOR 2 2 0 0
HAYLE 3 3 0 1
LEEDS CAS 0 1 0 0
LINTON 3 2 0 0
MAGDEBURG 1 0 0 0
PAIGNTON 1 0 0 0
RAMAT GAN 1 1 2 0
TWYCROSS 3 0 0 0
{Regional Subtotal} {25} {21} {6} {1}
PALMITOS 3 0 0 0
TRNSV SNK 1 1 0 0
UMGENI PK 4 4 0 0
{Regional Subtotal} {8} {5} {0} {0}
CINCINNAT 3 3 1 0
DALLAS WA 1 1 0 0
HOUSTON 5 1 1 3
LOWRY 1 1 0 0
MINNESOTA 1 0 0 0
PITTS CA 1 1 0 0
SEDGWICK 1 1 0 0
WORLDBIRD 13 15 4 1
{Regional Subtotal} {26} {23} {6} {4}
JURONG 2 2 0 0
{Regional Subtotal} {2} {2} {0} {0}
Totals 61 51 12 5


Ara macao
Scarlet macaw

Range: CENTRAL AMERICA,CENTRAL N SOUTH AMERICA

© Copyright ISIS 11 Jun 2009

Institution Males Females Unknowns Births (last 12 months)
ALPHEN 0 0 4 0
ASSON 1 1 0 0
AYWAILLE 0 1 1 0
AZMETELEN 0 0 2 0
BALLAUGH 1 1 2 0
BARCELONA 0 1 0 0
BEAUVAL 0 1 0 0
BOURTON 1 1 0 0
BRISTOL 1 1 0 0
CABOSSE 0 1 4 0
CAMBRON 1 1 0 0
CHESINGTN 1 1 0 0
COLCHESTR 1 0 0 0
COMBE MAR 1 0 0 0
COULANGE 1 1 0 0
DARTMOOR 1 0 0 0
DOMBES 2 1 0 0
DRESDEN Z 1 1 0 0
DUBLIN 1 0 0 0
DUDLEY 1 1 0 0
EPE 1 1 0 0
FAUNIA 1 0 0 0
FLAM PARK 1 2 0 0
FONTAINE 1 1 1 0
FOTA 1 1 0 0
GIVSKUD 0 2 0 0
HAYLE 3 3 0 0
ISL AM AD 1 1 0 0
KALININGR 0 1 1 0
KOLN 0 0 1 0
KRAKOW 1 0 0 0
LA FLECHE 1 1 0 0
LA FRONTI 1 1 0 1
LA PALMYR 5 3 0 0
LE PAL 1 3 3 0
LEEDS CAS 1 1 0 0
LEIPZIG 1 1 0 0
LESNA-GOT 4 3 2 2
LILLE ZO 1 1 0 0
LINTON 2 1 0 0
LISBON 2 4 3 0
LOUROSA Z 1 0 0 0
MALTON 5 2 0 0
MONTPELLI 0 0 2 0
MOSCOW 2 4 1 0
MOTZKIN 2 0 0 0
MUNDOMAR 0 0 2 0
MUNSTER 2 0 3 0
NEWQUAYZO 1 1 0 1
NOVOSIBRK 1 1 0 0
NURNBERG 1 1 0 0
NYIREGYHA 2 2 0 0
NYKOBING 1 1 0 0
ODENSE 1 1 0 0
OSTRAVA 1 1 2 2
PARIS JP 1 1 0 0
PISTOIA 1 0 0 0
PLAISANCE 3 3 0 0
PLANCKNDL 1 2 0 0
PLEUGUEN 0 0 1 0
PONTSCORF 1 2 0 0
PT ST PER 1 2 0 0
PUNTAVERD 1 0 0 0
QUINTASI 1 1 0 0
