Ara
Macaw

Range: MEXICO-SOUTH AMERICA

© Copyright ISIS 11 Mar 2010

Institution Males Females Unknowns Births (last 12 months)
BROUSSARD 0 0 1 0
{Regional Subtotal} {0} {0} {1} {0}
Totals 0 0 1 0


Ara <<< Group >>>
Macaw

Range: MEXICO-SOUTH AMERICA

© Copyright ISIS 11 Mar 2010

Institution Count
WUPPERTAL 7
{Regional Subtotal} {7}
Totals 7


Ara <<< Hybrid >>>
Macaw

Range: MEXICO-SOUTH AMERICA

© Copyright ISIS 11 Mar 2010

Institution Males Females Unknowns Births (last 12 months)
BLACKPOOL 0 1 0 0
BLAVAND 1 1 0 0
BOURTON 0 0 2 0
CAMBRON 0 0 1 0
COLCHESTR 0 2 2 0
COLWYNBAY 5 2 0 0
COULANGE 0 0 3 0
FLAM PARK 0 1 0 0
KHAR KOV 0 0 7 0
MALTON 0 1 3 0
MANOR HS 0 0 1 0
MUNSTER 0 0 1 0
NYKOBING 0 0 2 0
PARC MERV 1 0 0 0
PARROTZOO 0 0 1 0
PLEUGUEN 0 1 0 0
PT ST PER 1 0 0 0
RHENEN 0 1 0 0
SO LAKES 2 0 2 0
WUPPERTAL 0 0 1 0
ZAMOSCZSM 0 0 2 0
{Regional Subtotal} {10} {10} {28} {0}
UMGENI PK 1 0 0 0
{Regional Subtotal} {1} {0} {0} {0}
BOWMANVIL 2 1 0 0
BROUSSARD 2 0 0 0
GULF SHOR 0 0 1 0
LOSANGELE 0 1 0 0
LUFKIN 0 0 1 0
MOODY 0 0 2 0
MOORPARK 1 0 0 0
OMAHA 0 1 0 0
PANAEWA 1 0 0 0
SAN FRAN 1 0 0 0
SILVER SP 0 1 1 0
SYRACUSE 1 0 0 0
W ORANGE 1 0 0 0
{Regional Subtotal} {9} {4} {5} {0}
ARDASTRA 1 0 0 0
{Regional Subtotal} {1} {0} {0} {0}
AUCKLAND 1 0 0 0
{Regional Subtotal} {1} {0} {0} {0}
Totals 22 14 33 0


Ara ambigua
Buffon's macaw

Range: NICARAGUA,COLUMBIA,ECUADO

© Copyright ISIS 11 Mar 2010

Institution Males Females Unknowns Births (last 12 months)
AALBORG 1 0 0 0
BAYRAMOGL 0 1 0 0
BEAUVAL 1 1 0 0
DRESDEN Z 1 0 0 0
FONTAINE 0 1 0 0
HAYLE 2 1 0 0
HERBERSTN 2 2 0 1
LA PALMYR 1 2 0 0
LEEDS 1 1 0 0
LOUROSA Z 1 0 0 0
MULHOUSE 1 2 0 1
OSNABRUCK 1 1 0 0
PARIS JP 1 1 0 0
PONTSCORF 1 1 0 0
PUNTAVERD 0 1 0 0
SCHMIDING 2 4 1 0
TAMWORTH 1 0 0 0
{Regional Subtotal} {17} {19} {1} {2}
UMGENI PK 2 2 0 0
{Regional Subtotal} {2} {2} {0} {0}
SEDGWICK 1 2 0 0
{Regional Subtotal} {1} {2} {0} {0}
CALI 2 0 0 0
PISCILAGO 1 0 0 0
{Regional Subtotal} {3} {0} {0} {0}
HIGASHI M 1 2 0 0
{Regional Subtotal} {1} {2} {0} {0}
MELBOURNE 0 1 0 0
{Regional Subtotal} {0} {1} {0} {0}
Totals 24 26 1 2


Ara ambigua ambigua
Buffon's macaw

Range: NICARAGUA-COLOMBIA

© Copyright ISIS 11 Mar 2010

Institution Males Females Unknowns Births (last 12 months)
SANDIEGOZ 0 1 0 0
{Regional Subtotal} {0} {1} {0} {0}
SANJOSECR 0 0 1 0
{Regional Subtotal} {0} {0} {1} {0}
Totals 0 1 1 0


Ara ararauna
Blue-and-yellow macaw

Range: CENTRAL NORTHERN SOUTH AMERICA

© Copyright ISIS 11 Mar 2010

Institution Males Females Unknowns Births (last 12 months)
AALBORG 1 0 0 0
AL AIN 0 0 2 0
AL WABRA 1 0 0 0
ALFRISTON 1 0 2 0
ALMA-ATA 1 0 0 0
ALPHEN 2 2 0 0
AMIENS 2 5 2 0
ASSON 1 1 0 0
ATTICAZOO 2 2 9 0
AYWAILLE 3 0 0 0
AZMETELEN 1 0 1 0
BADOCA PK 2 1 1 0
BALLAUGH 1 2 0 0
BANDHOLM 1 1 0 0
BANHAM 1 1 0 0
BARCELONA 5 0 0 0
BASILDON 1 2 0 0
BAYRAMOGL 3 6 0 0
BEAUVAL 2 4 0 0
BESANCON 7 5 0 2
BEWDLEY 0 1 0 0
BLACKPOOL 2 1 0 0
BOISSIERE 0 0 5 2
BOJNICE 3 1 0 0
BOURTON 0 1 1 0
BRNO 2 0 0 0
BROXBOURN 2 1 0 0
BUDAPEST 1 0 5 0
BURFORD 1 1 0 0
BUSSOLENG 2 2 2 0
CABOSSE 3 0 4 0
CAMBRON 2 5 0 0
CHAMPREP 2 1 0 0
CHESINGTN 1 0 1 0
CLERES 0 1 0 0
COLCHESTR 1 1 0 0
COLWYNBAY 2 0 1 0
COMBE MAR 2 2 0 0
COPENHAGE 1 1 0 0
COULANGE 4 0 1 0
DARTMOOR 1 0 0 0
DEBRECEN 0 2 0 0
DOMBES 4 4 0 0
DUDLEY 0 1 0 0
DVURKRALV 0 1 0 0
EBELTOFT 2 6 0 0
EDINBURGH 0 3 0 0
ESKILSTUN 0 0 1 0
FAUNIA 2 2 1 0
FLAM PARK 1 1 0 0
FONTAINE 1 0 1 0
FORT MARD 2 1 0 0
FOTA 1 2 0 0
FURUVIK 0 0 1 0
GDANSK 1 1 0 0
GIVSKUD 1 3 0 0
HAIFA 1 0 0 0
HALLE 0 1 0 0
HAMBURG 0 0 2 0
HANNOVER 2 0 5 0
HAYLE 2 1 0 0
HILVARENB 7 6 0 1
ISL AM AD 1 1 0 0
JERUSALEM 2 2 0 0
KALININGR 2 2 0 0
KISKUTLIG 0 1 0 0
KRAKOW 1 1 0 0
KYIV ZOO 1 2 0 0
LA FLECHE 5 1 2 0
LA PALMYR 5 10 0 1
LA PLAINE 1 1 0 0
LANDAU 1 0 3 0
LE PAL 0 4 0 0
LE VIGEN 5 7 4 1
LEEDS 2 0 0 0
LEEDS CAS 1 1 1 0
LEEUWARDE 2 0 0 0
LESNA-GOT 3 3 1 1
LIBEREC 1 1 0 0
LISBON 8 5 0 0
LISIEUX Z 1 1 1 0
LJUBLJANA 1 1 0 0
LODZ 4 3 0 0
LONDON RP 0 1 0 0
LOUROSA Z 1 2 0 0
MADRID Z 5 5 4 1
MAGDEBURG 1 1 0 0
MALTON 1 2 3 0
MARLOW BP 0 1 1 0
MONTPELLI 1 1 2 0
MOSCOW 2 4 1 0
MOTZKIN 2 1 1 0
MUNDOMAR 2 1 5 0
NIKOLAEV 1 1 0 0
NOVOSIBRK 2 1 0 0
NYIREGYHA 4 1 0 1
NYKOBING 1 1 0 0
OLMENSE 1 2 0 0
OLOMOUC 1 1 1 0
OPOLE 3 2 2 2
OVERLOON 1 1 0 0
PARC MERV 1 4 0 0
PARIS JP 3 1 0 0
PARIS ZOO 1 1 0 0
PARROTZOO 6 3 9 0
PEAUGRES 2 1 0 0
PELISSANE 1 0 0 0
PERM ZOO 1 1 0 0
PESCHERAY 0 1 2 0
PISTOIA 2 1 1 0
PLAISANCE 2 1 1 0
PLEUGUEN 1 1 0 0
PLZEN 1 1 0 0
PONTSCORF 2 3 1 0
POZNAN 1 1 0 0
PRAHA 1 1 0 0
PT ST PER 1 1 5 0
QUINTASI 4 7 1 3
RAMAT GAN 2 1 1 0
RANDERS 1 0 0 0
RHENEN 0 0 1 0
RIGA 1 1 0 0
ROMA 0 2 0 0
ROTTERDAM 5 2 1 0
SAFA WILD 1 0 1 0
SANTILLAN 1 0 0 0
SCHMIDING 4 3 1 0
SHEFFIELD 1 0 0 0
SHEPRETH 1 1 0 0
SO LAKES 9 6 3 0
ST PETERS 2 0 0 0
STAPELEY 1 0 0 0
STUTTGART 2 2 3 0
SZEGED 1 1 0 0
TABERNAS 0 0 1 0
TALLIN 1 0 0 0
TAMWORTH 0 2 0 0
TERRA NAT 0 3 5 0
TILBURG 1 1 1 0
TORUN ZOO 1 1 0 0
TOUROPARC 6 3 0 4
TROPICWLD 1 1 0 0
TROPIQUAR 1 1 0 0
TWYCROSS 1 2 0 0
USTI 3 4 1 1
VALENCIA 0 1 0 0
VIDEBAEEK 0 2 0 0
W NS COLL 1 1 0 0
WARSAW 2 4 1 0
WHIPSNADE 1 1 0 0
WOBURNLTD 0 0 2 0
WROCLAW 1 0 1 0
WUPPERTAL 4 1 3 1
ZAGREB 1 1 0 0
ZOO BEST 1 0 0 0
ZOOMARINE 11 15 0 0
ZOOMARITA 3 4 0 0
ZOOSAFARI 1 1 0 0
{Regional Subtotal} {276} {259} {126} {21}
CAIRO ZOO 0 0 1 0
DURBAN ZO 6 4 0 0
EMERALD 0 1 0 0
JOHANSBRG 2 1 0 0
PRET POT 1 1 0 0
PRETORIA 2 1 1 0
TRNSV SNK 5 5 0 0
UMGENI PK 6 6 0 2
{Regional Subtotal} {22} {19} {2} {2}
ADVENTURE 1 0 0 0
ALDERGROV 1 2 0 0
ALEXANDRI 0 3 2 0
AQUARAMER 0 1 0 0
ATASCADER 2 0 0 0
ATLANTA 1 1 0 0
AUDUBON 1 1 0 0
BALTIM AQ 1 0 0 0
BALTIMORE 1 0 0 0
BATONROUG 0 1 1 0
BERMUDA 2 0 1 0
BIRMINGHM 1 1 0 0
BISMARCK 2 1 0 0
BOWMANVIL 0 1 0 0
BREVARD 0 1 0 0
BRIDGEPRT 0 1 0 0
BRONX CZ 1 1 0 0
BROUSSARD 0 1 6 0
BROWNSVIL 5 5 2 0
CALDWELL 2 2 0 0
CAPE MAY 2 1 0 0
CENTRALPK 1 0 0 0
CHATTANOG 2 0 1 0
CHEHAW 1 1 0 0
CINCINNAT 2 2 0 0
COAL VAL 0 1 0 0
COLUMBUS 1 2 5 0
DALLAS 2 2 0 0
DENVER 0 2 1 0
DES MOINE 1 0 0 0
DICKERSON 1 0 0 0
DISNEY AK 0 4 0 0
DREHER PA 2 1 0 0
DULUTH 1 1 0 0
EL PASO 1 0 1 0
ERIE 1 2 0 0
EVANSVLLE 1 1 0 0
FERNDALE 0 0 2 0
FLUSHINGP 2 2 0 0
FORTWORTH 1 0 0 0
FOSSILRIM 1 1 0 0
FRESNO 1 0 1 0
GLEN OAK 1 0 0 0
GRANBY 3 1 0 0
GULF SHOR 2 1 12 0
HATTIESBG 1 0 2 0
HEMMINGFD 1 1 0 0
HOGLE 0 1 0 0
HOUSTON 1 0 0 0
HUTCHINSN 1 0 0 0
ISSAQUAH 3 4 0 0
JACKSON 1 0 1 0
JACKSONVL 2 2 0 0
JNGLARY F 0 0 1 0
JOHN BALL 1 0 0 0
KANSASCTY 0 0 1 0
LAFAY IND 0 1 0 0
LITTLEROC 1 0 0 0
LOSANGELE 1 1 0 0
LOWRY 1 1 0 0
LUFKIN 0 0 2 0
MADISON 2 4 0 0
METROZOO 0 1 2 0
MICH CITY 1 2 0 0
MONCTON 0 1 0 0
MONROE 1 1 0 0
MONTGOMRY 2 2 1 0
MOODY 4 0 0 0
MOORPARK 1 2 0 0
NASHV ZOO 0 0 1 0
OAKLAND 3 1 0 0
OKLAHOMA 0 2 0 0
OMAHA 2 0 4 0
ORLANDO 2 0 5 0
PANAEWA 1 1 0 0
PANAMACT 2 2 2 1
PHILADELP 1 1 0 0
PITTSBURG 1 0 0 0
PORTLAND 1 0 0 0
PUEBLO 1 1 0 0
RIO GRAND 0 2 0 0
S BARBARA 3 1 0 0
SACRAMNTO 1 0 0 0
SAFARI W 2 0 0 0
SAGINAW 1 0 0 0
SALISBURY 2 0 0 0
SAN ANTON 2 0 0 0
SANDIEGOZ 1 4 1 0
SANJOSECA 1 0 0 0
SANTA ANA 1 2 0 0
SC AQUAR 1 0 0 0
SCOVILL F 2 0 0 0
SD-WAP 1 1 0 0
SEA WORLD 2 1 0 0
SEDGWICK 1 1 0 0
SILVER SP 1 6 1 0
ST AUGUST 0 1 0 0
ST LOUIS 2 0 2 0
STEINHART 1 0 0 0
STONEHAM 1 0 0 0
TAMPA AQ 0 1 0 0
TORONTO 2 0 0 0
TRACY AV 0 1 0 0
TUCSON 1 0 0 0
TULSA 1 0 0 0
VALLEYZOO 0 1 0 0
W ORANGE 0 0 1 0
W PALM BE 3 2 0 0
WACO 1 0 0 0
WAHPETON 0 1 1 0
WATERTNSD 1 0 2 0
WHEELING 1 0 0 0
WILD WRLD 9 9 6 0
WILLOW PK 2 0 0 0
WILMINGTN 1 1 0 0
WINSTON 0 1 0 0
WORLDBIRD 1 1 5 0
{Regional Subtotal} {139} {117} {76} {1}
ARDASTRA 3 1 0 0
GUADALJR 2 2 2 0
KINGSTON 3 1 9 0
LEON 2 2 4 0
PT SPAIN 3 3 8 0
PUEBLA 2 1 0 0
{Regional Subtotal} {15} {10} {23} {0}
BARRANQUL 3 1 6 0
CALI 0 2 6 0
HORIZONTE 3 3 5 0
MEDELLIN 0 0 1 0
PERU CERH 0 0 6 0
QUITO 0 0 4 0
SAO PAULO 1 0 0 0
TEMAIKEN 4 3 2 0
{Regional Subtotal} {11} {9} {30} {0}
ABERDE HK 7 8 0 0
COLOMBO 5 2 3 0
HIGASHI M 1 1 0 0
HONG KONG 1 2 4 0
JAKARTA 1 0 2 0
JURONG 4 4 35 0
KADOORIE 2 0 0 0
KHAOKHEOW 2 1 0 0
SINGAPORE 5 8 0 0
TOKYOTAMA 2 1 0 0
{Regional Subtotal} {30} {27} {44} {0}
ADELAIDE 3 2 0 0
AUCKLAND 1 0 0 0
BEERWAH 3 2 0 0
CURRUMBIN 0 1 0 0
DUNEDINAV 2 3 1 0
HAMILTON 1 1 0 0
MELBOURNE 3 1 0 0
PERTH 1 1 0 0
PRIAM 12 8 0 0
SYDNEY 1 0 0 0
WELLINGTN 1 0 0 0
{Regional Subtotal} {28} {19} {1} {0}
Totals 521 460 302 24


Ara ararauna <<< Group >>>
Blue-and-yellow macaw

Range: CENTRAL NORTHERN SOUTH AMERICA

© Copyright ISIS 11 Mar 2010

Institution Count
ERFURT 2
GDANSK 1
KATOWICE 5
KRISTIANS 3
KYIV ZOO 3
OLMENSE 2
{Regional Subtotal} {16}
CAIRO ZOO 8
{Regional Subtotal} {8}
PT SPAIN 7
{Regional Subtotal} {7}
BUENOSAIR 15
{Regional Subtotal} {15}
KUALA LUM 4
TAIPING 8
{Regional Subtotal} {12}
Totals 58


Ara ararauna <<< Hybrid >>>
Blue-and-yellow macaw

Range: CENTRAL NORTHERN SOUTH AMERICA

© Copyright ISIS 11 Mar 2010

Institution Males Females Unknowns Births (last 12 months)
RAMAT GAN 0 1 4 0
SCHMIDING 0 0 1 0
SO LAKES 0 0 2 0
{Regional Subtotal} {0} {1} {7} {0}
AUDUBON 0 1 0 0
BRONX CZ 0 0 1 0
CHATTANOG 0 0 1 0
COLUMBUS 1 0 0 0
METROZOO 0 0 1 0
SAFARI W 1 1 0 0
{Regional Subtotal} {2} {2} {3} {0}
JURONG 0 0 2 0
{Regional Subtotal} {0} {0} {2} {0}
AUCKLAND 1 0 0 0
{Regional Subtotal} {1} {0} {0} {0}
Totals 3 3 12 0


Ara auricollis
Yellow-collared macaw

Range: S BRAZIL,PARAGUAY-ARGENTI

© Copyright ISIS 11 Mar 2010

Institution Males Females Unknowns Births (last 12 months)
BRISTOL 1 3 1 1
DOMBES 1 1 0 0
KRAKOW 0 0 1 0
MALTON 3 1 0 0
NYKOBING 1 0 0 0
OLOMOUC 0 1 0 0
OPOLE 1 0 0 0
WARSAW 3 1 2 0
{Regional Subtotal} {10} {7} {4} {1}
TRNSV SNK 2 0 0 0
{Regional Subtotal} {2} {0} {0} {0}
ALEXANDRI 0 0 1 0
BLOOMINGT 0 1 0 0
ISSAQUAH 1 0 0 0
OMAHA 1 0 1 0
PANAMACT 1 0 0 0
RIO GRAND 1 0 0 0
SAN ANTON 2 3 0 0
SEDGWICK 0 3 0 0
{Regional Subtotal} {6} {7} {2} {0}
HORIZONTE 1 0 0 0
SAO PAULO 1 1 0 0
{Regional Subtotal} {2} {1} {0} {0}
JURONG 0 0 1 0
{Regional Subtotal} {0} {0} {1} {0}
PRIAM 7 5 0 0
{Regional Subtotal} {7} {5} {0} {0}
Totals 27 20 7 1


Ara auricollis <<< Group >>>
Yellow-collared macaw

Range: S BRAZIL,PARAGUAY-ARGENTI

© Copyright ISIS 11 Mar 2010

Institution Count
BUENOSAIR 5
{Regional Subtotal} {5}
Totals 5


Ara chloroptera
Green-winged macaw

Range: PANAMA-NORTHERN ARGENTINA

© Copyright ISIS 11 Mar 2010

Institution Males Females Unknowns Births (last 12 months)
AL AIN 0 0 1 0
ALPHEN 1 0 0 0
AMSTERDAM 2 0 0 0
APELDOORN 2 2 0 0
ASSON 0 1 0 0
ATTICAZOO 2 2 3 0
AYWAILLE 3 0 0 0
BADOCA PK 1 1 0 0
BALLAUGH 0 1 0 0
BANDHOLM 1 1 0 0
BARCELONA 4 1 0 0
BAYRAMOGL 4 2 0 0
BEAUVAL 1 1 0 0
BESANCON 3 2 0 2
BLACKPOOL 3 2 0 0
BOISSIERE 1 2 1 0
BOJNICE 3 2 0 0
BROXBOURN 1 1 0 0
BUDAPEST 0 0 5 0
BUSSOLENG 0 0 3 0
CABOSSE 1 2 1 0
CAMBRON 4 0 1 0
COLCHESTR 1 1 0 0
COLWYNBAY 1 0 0 0
COULANGE 1 2 1 0
DEBRECEN 2 0 0 0
DOMBES 1 2 1 1
DRESDEN Z 1 1 1 1
EBELTOFT 1 0 0 0
EMMEN 0 2 0 0
FLAM PARK 2 1 0 0
FOLKEPARK 0 1 0 0
FONTAINE 5 2 2 0
FOTA 1 1 0 0
FURUVIK 1 1 0 0
GIVSKUD 1 1 0 0
HALLE 1 0 0 0
HAMBURG 2 6 5 2
HAYLE 1 1 0 0
HILVARENB 1 1 0 0
ISL AM AD 1 1 0 0
JASZBEREN 1 0 0 0
JERUSALEM 3 1 0 0
KALININGR 1 1 0 0
KAZAN 1 1 0 0
KHAR KOV 2 1 1 0
KISKUTLIG 1 2 0 0
LA FLECHE 4 1 0 0
LA PALMYR 3 4 0 0
LA PLAINE 7 6 6 0
LE PAL 1 0 0 0
LEEDS 2 3 1 1
LESNA-GOT 5 4 3 3
LILLE ZO 1 1 0 0
LISBON 4 9 1 0
LISIEUX Z 0 2 0 0
LJUBLJANA 1 1 0 0
LODZ 2 2 0 0
LONDON RP 1 1 0 0
LOUROSA Z 1 1 0 0
MADRID Z 0 0 1 0
MALTON 4 2 1 0
MANOR HS 0 0 1 0
MOSCOW 1 2 0 0
MUNDOMAR 2 2 1 0
MUNSTER 0 1 0 0
NIKOLAEV 2 2 0 0
NOVOSIBRK 1 2 0 0
NYIREGYHA 3 4 1 3
NYKOBING 1 2 3 0
OLMENSE 1 1 0 0
OSTRAVA 1 1 0 0
PARC MERV 2 1 0 0
PARROTZOO 1 2 3 0
PEAUGRES 1 1 0 0
PELISSANE 2 1 2 0
PISTOIA 1 1 0 0
PLAISANCE 2 3 1 0
PLEUGUEN 2 2 0 0
PONTSCORF 3 1 1 0
PRAHA 0 0 2 0
PT ST PER 0 1 0 0
QUINTASI 4 5 0 2
RAMAT GAN 0 1 0 0
RANDERS 1 1 0 0
SAARBRUCK 1 1 0 0
SALZBURG 2 0 0 0
SCHMIDING 0 0 2 0
SHEFFIELD 0 1 0 0
SO LAKES 3 1 1 0
ST PETERS 1 1 0 0
STUTTGART 1 1 1 0
SZEGED 0 0 36 0
TAMWORTH 2 2 0 0
TBILISI 0 0 1 0
TERRA NAT 1 2 0 0
TILBURG 1 1 0 0
TOUROPARC 1 1 0 0
TROPIQUAR 1 0 0 0
TROTTERS 0 1 0 0
TWYCROSS 1 1 0 0
USTI 3 3 0 0
VALENCIA 0 1 0 0
VIDEBAEEK 0 0 2 0
WARSAW 2 2 0 0
WOBURNLTD 0 0 1 0
WROCLAW 2 1 0 0
ZAGREB 1 1 0 0
ZOOMARINE 1 2 0 0
ZOOMARITA 1 1 0 0
ZURICH 1 3 0 1
{Regional Subtotal} {163} {154} {98} {16}
DURBAN ZO 1 1 0 0
JOHANSBRG 1 0 0 0
PRETORIA 1 1 0 0
TRNSV SNK 3 5 0 0
UMGENI PK 4 3 11 11
{Regional Subtotal} {10} {10} {11} {11}
ALDERGROV 1 0 0 0
AQUARAMER 0 2 0 0
AUDUBON 1 0 0 0
BALTIM AQ 1 0 0 0
BALTIMORE 0 0 1 0
BATONROUG 1 2 1 0
BIRMINGHM 4 2 0 0
BLOOMINGT 0 0 1 0
BRIDGEPRT 0 1 0 0
BROUSSARD 0 0 2 0
BROWNSVIL 1 1 1 0
CALDWELL 1 3 0 0
CENTRALPK 0 1 0 0
CHATTANOG 0 1 0 0
CHICAGOBR 1 1 0 0
CINCINNAT 0 0 1 0
COAL VAL 1 1 0 0
DENVER 1 2 0 0
DISNEY AK 1 2 0 0
EMPORIA 2 1 1 1
FLUSHINGP 1 1 0 0
GRANBY 2 3 0 0
GREEN NSC 0 0 1 0
GULF SHOR 0 0 5 0
HOGLE 1 2 0 0
HOUSTON 0 1 0 0
ISSAQUAH 3 2 1 0
JACKSON 0 1 0 0
JACKSONVL 1 0 0 0
JOHN BALL 1 0 0 0
KANSASCTY 3 2 0 0
LOWRY 0 0 1 0
MADISON 1 0 0 0
METROZOO 0 0 1 0
MICH CITY 0 1 0 0
MONROE 1 1 0 0
MOORPARK 1 0 0 0
NASHV ZOO 0 0 1 0
NZP-WASH 1 1 0 0
OKLAHOMA 1 0 0 0
OMAHA 1 0 0 0
ORLANDO 0 0 10 0
PETERSBOR 1 0 0 0
PHILADELP 1 0 0 0
PITTS CA 1 0 4 0
PITTSBURG 0 0 1 0
PORTLAND 1 0 0 0
RIO GRAND 1 3 0 0
ROLLING H 1 1 0 0
S BARBARA 1 0 0 0
SALISBURY 1 0 1 0
SAN ANTON 2 0 0 0
SAN FRAN 2 1 0 0
SANDIEGOZ 1 1 0 0
SANFORD 2 1 2 0
SCOVILL F 1 1 0 0
SD-WAP 0 5 1 0
SEA WORLD 5 0 1 0
SEDGWICK 0 2 0 0
SILVER SP 1 0 0 0
SIOUX FAL 1 0 0 0
SOUTHBEND 1 0 0 0
ST AUGUST 0 1 0 0
STONEHAM 1 0 0 0
TACOMA 2 0 0 0
TULSA 1 0 0 0
WACO 0 0 1 0
WILD WRLD 3 3 2 0
WILLOW PK 1 1 0 0
WORLDBIRD 5 3 7 0
{Regional Subtotal} {71} {58} {48} {1}
GUADALJR 1 1 0 0
PT SPAIN 2 0 4 0
PUEBLA 0 1 0 0
{Regional Subtotal} {3} {2} {4} {0}
BARRANQUL 0 0 1 0
CALI 1 2 0 0
HORIZONTE 1 2 0 0
MEDELLIN 0 0 1 0
PERU CERH 0 0 8 0
TEMAIKEN 0 0 1 0
{Regional Subtotal} {2} {4} {11} {0}
ABERDE HK 10 7 0 0
COLOMBO 2 1 1 0
HONG KONG 1 1 3 0
JAKARTA 2 0 0 0
JURONG 4 2 24 0
KHAOKHEOW 1 1 0 0
SINGAPORE 1 1 0 0
TOKYOTAMA 1 0 0 0
{Regional Subtotal} {22} {13} {28} {0}
BEERWAH 2 2 0 0
MELBOURNE 1 1 0 0
MOGO 0 1 0 0
PRIAM 0 1 0 0
SYDNEY 1 3 0 0
{Regional Subtotal} {4} {8} {0} {0}
Totals 275 249 200 28


Ara chloroptera <<< Group >>>
Green-winged macaw

Range: PANAMA-NORTHERN ARGENTINA

© Copyright ISIS 11 Mar 2010

Institution Count
KRISTIANS 5
MARLOW BP 2
{Regional Subtotal} {7}
PT SPAIN 2
{Regional Subtotal} {2}
BUENOSAIR 14
{Regional Subtotal} {14}
JURONG 4
KUALA LUM 3
{Regional Subtotal} {7}
Totals 30


Ara chloroptera <<< Hybrid >>>
Green-winged macaw

Range: PANAMA-NORTHERN ARGENTINA

© Copyright ISIS 11 Mar 2010

Institution Males Females Unknowns Births (last 12 months)
BADOCA PK 0 1 0 0
COMBE MAR 0 1 0 0
HANNOVER 1 0 0 0
LA PALMYR 1 1 0 0
{Regional Subtotal} {2} {3} {0} {0}
LITTLEROC 0 0 1 0
{Regional Subtotal} {0} {0} {1} {0}
HONG KONG 0 0 1 0
{Regional Subtotal} {0} {0} {1} {0}
Totals 2 3 2 0


Ara couloni
Blue-headed macaw

Range: EASTERN PERU

© Copyright ISIS 11 Mar 2010

Institution Males Females Unknowns Births (last 12 months)
AL WABRA 3 3 3 1
AMSTERDAM 3 1 0 0
ANTWERP 2 3 0 2
CAMBRON 3 4 0 0
CHESTER 1 1 0 0
LEEUWARDE 1 0 0 0
MAGDEBURG 2 5 0 4
MOSCOW 5 1 0 0
ODENSE 0 0 7 0
VELDHOVEN 2 1 0 0
WROCLAW 1 1 0 0
{Regional Subtotal} {23} {20} {10} {7}
CENTRALPK 1 1 0 0
HOUSTON 1 2 0 0
WORLDBIRD 7 4 3 0
{Regional Subtotal} {9} {7} {3} {0}
PERU CERH 0 0 30 0
{Regional Subtotal} {0} {0} {30} {0}
Totals 32 27 43 7


Ara glaucogularis
Blue-throated macaw

Range: BOLIVIA,PARAGUAY,NORTH ARGENTINA

© Copyright ISIS 11 Mar 2010

Institution Males Females Unknowns Births (last 12 months)
AL WABRA 5 7 2 3
AMSTERDAM 3 3 0 0
BEAUVAL 1 1 0 0
CHESTER 3 3 0 0
DOMBES 1 1 0 0
EXMOOR 2 2 0 0
HAYLE 4 3 0 1
HELSINKI 1 1 0 0
LEEDS CAS 1 1 0 0
LINTON 3 2 0 0
MAGDEBURG 1 0 0 0
MULHOUSE 1 1 0 0
PAIGNTON 1 0 0 0
RAMAT GAN 1 2 1 0
TWYCROSS 2 0 0 0
{Regional Subtotal} {30} {27} {3} {4}
TRNSV SNK 1 1 0 0
UMGENI PK 4 4 0 0
{Regional Subtotal} {5} {5} {0} {0}
CINCINNAT 3 3 1 0
DALLAS WA 1 1 0 0
FORTWORTH 0 1 0 0
HOUSTON 6 2 0 2
LOWRY 1 1 0 0
MINNESOTA 1 0 0 0
SEDGWICK 1 1 0 0
WORLDBIRD 13 15 1 1
{Regional Subtotal} {26} {24} {2} {3}
JURONG 2 2 0 0
{Regional Subtotal} {2} {2} {0} {0}
Totals 63 58 5 7


Ara macao
Scarlet macaw

Range: CENTRAL AMERICA,CENTRAL N SOUTH AMERICA

© Copyright ISIS 11 Mar 2010

Institution Males Females Unknowns Births (last 12 months)
ALPHEN 2 1 1 0
ASSON 1 1 0 0
AYWAILLE 1 1 1 0
AZMETELEN 0 0 2 0
BALLAUGH 1 0 1 0
BARCELONA 0 1 0 0
BAYRAMOGL 2 1 0 0
BEAUVAL 0 1 0 0
BOURTON 1 1 0 0
BRISTOL 1 0 0 0
CABOSSE 0 0 4 0
CAMBRON 1 1 0 0
CHAMPREP 1 1 0 0
CHESINGTN 2 2 0 0
COLCHESTR 1 0 0 0
COMBE MAR 1 0 0 0
COULANGE 1 1 0 0
DARTMOOR 1 0 0 0
DOMBES 1 1 1 1
DRESDEN Z 1 0 0 0
DUBLIN 1 0 0 0
DUDLEY 1 1 0 0
EPE 1 1 0 0
FAUNIA 1 0 0 0
FLAM PARK 1 2 0 0
FONTAINE 1 1 1 0
FOTA 1 1 0 0
GIVSKUD 0 1 0 0
HAYLE 3 3 0 0
ISL AM AD 1 1 0 0
KALININGR 0 1 1 0
KOLN 1 1 0 0
KRAKOW 1 0 0 0
LA FLECHE 1 1 0 0
LA FRONTI 1 3 0 2
LA PALMYR 5 3 0 0
LE PAL 1 3 3 0
LEEDS CAS 1 1 0 0
LEIPZIG 1 2 0 0
LESNA-GOT 4 3 0 0
LILLE ZO 1 1 0 0
LINTON 2 1 0 0
LISBON 3 4 4 2
LOUROSA Z 1 0 0 0
MALTON 5 2 0 0
MONTPELLI 1 1 0 0
