Lycaon pictus
African hunting dog

Range: IVORY COAST-SOMALIA-S AFR

© Copyright ISIS 11 Mar 2010

Institution Males Females Unknowns Births (last 12 months)
AMSTERDAM 0 0 2 0
ATTICAZOO 0 1 0 0
BASEL 1 2 0 0
BORAS 2 0 0 0
BRATISLAV 0 1 0 0
COLCHESTR 2 1 0 0
COULANGE 3 0 0 0
DORTMUND 0 4 0 0
DUBLIN 4 3 0 6
EBELTOFT 3 0 0 0
EDINBURGH 0 1 0 0
FRANKFURT 2 0 0 0
HILVARENB 6 2 0 0
KAUNAS 0 1 0 0
KERKRADE 7 0 0 0
KOLMARDEN 1 0 0 0
LA PALMYR 2 1 0 0
LE PAL 2 1 0 0
LISIEUX Z 4 6 1 0
LONDON RP 4 0 0 0
MOSCOW 0 1 0 0
MUNICH 1 2 0 0
NIKOLAEV 2 0 0 0
OSNABRUCK 1 1 0 0
PONTSCORF 5 2 0 5
QUINTASI 1 0 0 0
RAMAT GAN 2 1 0 0
ROMA 1 0 0 0
ROSTOCK 5 0 0 0
TABERNAS 3 3 0 0
TBILISI 1 1 0 0
WARSAW 2 2 0 0
WROCLAW 0 2 0 0
{Regional Subtotal} {67} {39} {3} {11}
JOHANSBRG 0 2 0 0
{Regional Subtotal} {0} {2} {0} {0}
AUDUBON 1 0 0 0
BATTLE CR 1 1 0 0
BROWNSVIL 0 1 0 0
CHICAGOBR 2 0 0 0
DENVER 1 6 0 0
DETROIT 0 2 0 0
INDIANAPL 0 2 0 0
KANSASCTY 0 4 0 0
KNOXVILLE 1 0 0 0
LOSANGELE 0 1 0 0
METROZOO 2 0 0 0
OKLAHOMA 0 1 0 0
OMAHA 3 5 0 5
PALM DES 2 3 0 4
PHOENIX 4 0 0 0
SAN ANTON 1 0 0 0
SANDIEGOZ 0 1 1 0
SEDGWICK 0 1 0 0
SOUTHBEND 1 1 0 0
SPRINGFIE 0 1 0 0
TOLEDO 1 1 0 0
WCSRC 4 0 0 0
WILD WRLD 1 0 0 0
WILDS 2 0 0 0
{Regional Subtotal} {27} {31} {1} {9}
LEON 2 0 0 0
{Regional Subtotal} {2} {0} {0} {0}
ADELAIDE 0 6 0 0
DUBBO 2 2 0 0
MELBOURNE 4 0 0 0
WELLINGTN 3 3 0 0
{Regional Subtotal} {9} {11} {0} {0}
Totals 105 83 4 20


Lycaon pictus <<< Group >>>
African hunting dog

Range: IVORY COAST-SOMALIA-S AFR

© Copyright ISIS 11 Mar 2010

Institution Count
MORELIA 2
{Regional Subtotal} {2}
Totals 2


Lycaon pictus <<< Hybrid >>>
African hunting dog

Range: IVORY COAST-SOMALIA-S AFR

© Copyright ISIS 11 Mar 2010

Institution Males Females Unknowns Births (last 12 months)
DUISBURG 0 4 0 0
{Regional Subtotal} {0} {4} {0} {0}
BROWNSVIL 2 0 0 0
CHICAGOLP 3 0 0 0
DETROIT 1 0 0 0
PHILADELP 0 1 0 0
{Regional Subtotal} {6} {1} {0} {0}
Totals 6 5 0 0


Lycaon pictus pictus
African hunting dog

Range: SOUTH AFRICA

© Copyright ISIS 11 Mar 2010

Institution Males Females Unknowns Births (last 12 months)
AALBORG 0 4 0 0
AL AIN 4 1 0 0
AMSTERDAM 2 1 0 0
BARCELONA 1 2 0 0
BEKESBRNE 3 0 0 0
BELFAST 2 0 0 0
BEWDLEY 5 8 0 0
BORAS 0 1 0 0
BRANTON 1 3 0 0
BRATISLAV 0 3 0 0
COULANGE 0 1 0 0
DUBLIN 4 0 0 0
DUDLEY 4 0 0 0
DVURKRALV 6 2 0 6
EBELTOFT 0 2 0 0
EDINBURGH 1 0 0 0
ESKILSTUN 2 2 0 0
FRANKFURT 0 1 0 0
HILVARENB 5 2 0 0
KNOWSLEY 1 5 0 0
KOLMARDEN 17 9 0 7
KRISTIANS 3 0 0 0
LYMPNE 3 5 1 1
MONTPELLI 0 5 0 0
PEAUGRES 5 0 0 0
PONTSCORF 2 1 0 0
RAMAT GAN 1 0 0 0
ROMA 0 3 0 0
WROCLAW 6 1 0 5
{Regional Subtotal} {78} {62} {1} {19}
EMERALD 2 0 0 0
FRIGUIA 7 3 0 0
KRAAIFONT 1 2 0 0
PRET DW 48 30 5 0
PRET POT 7 4 0 0
PRETORIA 4 1 0 0
{Regional Subtotal} {69} {40} {5} {0}
AUDUBON 0 1 0 0
CALGARY 6 0 0 0
DENVER 0 0 1 0
ERIE 0 3 0 0
FRANKLINP 3 0 0 0
HONOLULU 0 2 0 0
HOUSTON 3 0 0 0
KANSASCTY 0 1 0 0
KNOXVILLE 0 2 0 0
LANGLEY 10 16 0 0
LOSANGELE 1 0 0 0
NASHV ZOO 0 2 0 0
NY BRONX 9 3 0 0
OKLAHOMA 1 0 0 0
OMAHA 0 1 0 0
PALM DES 1 0 0 0
PITTSBURG 4 3 0 5
PORTLAND 3 0 0 0
PROVIDNCE 4 0 0 0
RIO GRAND 5 0 0 0
SAN ANTON 0 1 0 0
SANDIEGOZ 0 2 0 0
SEATTLE 3 0 0 0
SEDGWICK 1 0 0 0
SPRINGFIE 1 0 0 0
WHEELING 0 1 0 0
WILDS 0 3 0 0
{Regional Subtotal} {55} {41} {1} {5}
SINGAPORE 5 2 0 0
{Regional Subtotal} {5} {2} {0} {0}
DUBBO 5 2 0 4
HAMILTON 8 2 0 0
MOGO 2 0 0 0
MONARTO 19 3 0 0
ORANA 0 7 0 0
PERTH 12 5 0 0
WERRIBEE 0 9 0 0
{Regional Subtotal} {46} {28} {0} {4}
Totals 253 173 7 28


Lycaon pictus pictus <<< Group >>>
African hunting dog

Range: SOUTH AFRICA

© Copyright ISIS 11 Mar 2010

Institution Count
PRET DW 9
{Regional Subtotal} {9}
Totals 9