Ailurus fulgens
Red panda

Range: NEPAL-W BURMA-SICHUAN

© Copyright ISIS 26 Aug 2010

Institution Males Females Unknowns Births (last 12 months)
AMIENS 0 1 0 0
GIVSKUD 0 1 0 0
HAYLE 0 1 0 0
HEIDELBRG 1 0 0 0
JERUSALEM 1 0 0 0
LA FLECHE 1 0 0 0
LA PALMYR 0 1 0 0
LILLE ZO 1 1 0 0
OPOLE 0 1 0 0
OSTRAVA 0 1 0 0
OVERLOON 0 1 0 0
SALZBURG 1 2 0 0
VIENNA 0 1 0 0
{Regional Subtotal} {5} {11} {0} {0}
CENTRALPK 0 1 0 0
CHATTANOG 1 0 0 0
DENVER 3 1 0 0
FRANKLINP 0 1 0 0
LINCOLN C 0 1 0 0
MILL MOUN 1 0 0 0
NZP-WASH 0 1 0 0
ST LOUIS 1 0 0 0
{Regional Subtotal} {6} {5} {0} {0}
BUENOSAIR 1 1 0 0
{Regional Subtotal} {1} {1} {0} {0}
ABERDE HK 2 2 0 0
GANGTOK 2 3 1 0
MELAKA 0 1 0 0
SEOUL 0 1 0 0
TAIPEI 0 1 0 0
TOKYOUENO 1 0 0 0
ZOORASIA 2 0 0 0
{Regional Subtotal} {7} {8} {1} {0}
NEWPLYMOU 1 0 0 0
{Regional Subtotal} {1} {0} {0} {0}
Totals 20 25 1 0


Ailurus fulgens fulgens
Red panda

Range: NEPAL,SIKKIM

© Copyright ISIS 26 Aug 2010

Institution Males Females Unknowns Births (last 12 months)
AALBORG 1 1 0 0
AGRATE 2 1 0 0
AMIENS 1 1 0 0
AMSTERDAM 0 1 0 0
ANTWERP 1 1 0 0
ASSON 1 1 0 0
BALLAUGH 1 1 0 0
BANHAM 1 1 0 0
BARCELONA 1 1 0 0
BEAUVAL 1 2 0 0
BELFAST 0 1 0 0
BERLIN TP 2 1 0 0
BLACKPOOL 1 1 0 0
BOISSIERE 1 1 0 0
BRISTOL 0 1 0 0
BROXBOURN 1 0 0 0
BUDAPEST 1 1 0 0
BURFORD 1 1 0 0
BUSSOLENG 1 0 0 0
CAMBRON 0 1 0 0
CHESTER 1 1 0 0
COLCHESTR 0 1 0 0
COLWYNBAY 1 1 0 0
COPENHAGE 1 1 0 0
COULANGE 1 2 0 0
DORTMUND 1 1 0 0
DRESDEN Z 1 1 0 0
DUBLIN 1 0 0 0
DUDLEY 1 1 0 0
DUISBURG 1 2 0 0
EPE 1 1 0 0
ESKILSTUN 0 1 0 0
EUROPA 0 2 0 0
FONTAINE 1 1 0 0
FOTA 1 1 0 0
GALLOWAY 1 3 0 0
GIVSKUD 1 0 0 0
HAMBURG 1 1 0 0
HANNOVER 1 1 0 0
HAYLE 1 0 0 0
HELSINKI 2 1 0 0
HILVARENB 1 0 0 0
HUNBSTRND 2 2 0 0
KINGUSSIE 1 1 0 0
KOLN 1 1 0 0
KREFELD 2 1 0 0
KRISTIANS 1 0 0 0
KRONBERG 1 1 0 0
LA FRONTI 1 1 0 0
LA PALMYR 1 1 0 0
LA PLAINE 2 1 0 0
LE PAL 1 1 0 0
LEEUWARDE 1 1 0 0
LEIPZIG 0 1 0 0
LES SABLE 2 1 0 0
LIBEREC 1 1 0 0
LILLE ZO 0 1 0 0
LISBON 1 0 0 0
MADRID Z 2 3 0 0
MARWELL 1 1 0 0
MOSCOW 1 1 0 0
MUNICH 1 1 0 0
NEWQUAYZO 1 1 0 0
ODENSE 1 1 1 0
OVERLOON 1 0 0 0
PAIGNTON 1 1 0 0
PARIS JP 2 1 0 0
PEAUGRES 1 1 0 0
PLANCKNDL 1 1 0 0
PLOCK 1 1 0 0
PRAHA 1 1 0 0
RHENEN 0 1 0 0
ROTTERDAM 1 1 0 0
SALZBURG 0 1 0 0
SCHMIDING 1 1 0 0
SZEGED 1 0 0 0
THOIRY 1 1 0 0
TREGOMZOO 0 1 0 0
USTI 0 1 0 0
VIENNA 2 0 0 0
WARSAW 2 1 0 0
WHIPSNADE 2 1 0 0
YARMOUTH 1 1 0 0
ZAGREB 1 1 0 0
ZURICH 0 1 0 0
{Regional Subtotal} {83} {83} {1} {0}
JOHANSBRG 6 5 0 2
KRAAIFONT 0 1 0 0
PRETORIA 1 4 0 0
{Regional Subtotal} {7} {10} {0} {2}
AKRON 1 0 0 0
ATLANTA 0 1 0 0
BATTLE CR 2 1 0 0
BILLINGS 2 1 0 0
BIRMINGHM 1 1 0 0
BLOOMINGT 0 1 0 0
BOISE 1 1 0 0
CAPE MAY 0 1 0 0
CHATTANOG 1 0 0 0
CLEVELAND 1 2 0 0
DENVER 2 1 1 0
DES MOINE 1 1 0 0
DETROIT 1 1 0 0
ERIE 1 1 0 0
FRANKLINP 1 0 0 0
FT WAYNE 1 0 0 0
GARDENCTY 1 1 0 0
GREENVISC 0 1 0 0
INDIANAPL 0 2 0 0
JACKSON 0 1 0 0
KANSASCTY 1 1 0 0
KNOXVILLE 2 2 0 0
LANSING 1 1 0 0
LITTLEROC 0 1 0 0
MANHATTAN 1 1 0 0
MEMPHIS 1 1 0 0
MILL MOUN 0 1 0 0
MINNESOTA 2 2 0 0
NORFOLK 1 1 0 0
NY BRONX 1 3 0 0
NZP-CRC 3 3 0 0
NZP-WASH 1 1 0 0
OKLAHOMA 1 1 0 0
PHILADELP 1 1 0 0
PUEBLO 1 1 0 0
RIO GRAND 1 0 0 0
S BARBARA 1 0 0 0
SACRAMNTO 1 2 0 0
SANDIEGOZ 3 2 1 0
SCOVILL F 1 0 0 0
SEDGWICK 0 1 0 0
SIOUX FAL 1 0 0 0
SOUTHBEND 1 1 0 0
ST LOUIS 0 1 0 0
SYRACUSE 1 3 0 0
TAUTPHAUS 1 2 0 0
TORONTO 1 0 0 0
TREVOR 1 1 0 0
UTICA 0 1 0 0
W ORANGE 1 0 0 0
WHEELING 1 1 0 0
{Regional Subtotal} {49} {54} {2} {0}
BANGKOK 1 1 0 0
DARJEELIN 15 7 0 0
GANGTOK 1 0 1 0
TOKYOUENO 0 1 0 0
{Regional Subtotal} {17} {9} {1} {0}
ADELAIDE 2 3 0 0
AUCKLAND 0 3 0 0
BEERWAH 2 0 0 0
HAMILTON 1 0 0 0
HELLINSBU 1 1 0 0
MELBOURNE 2 2 0 2
MOGO 3 3 2 2
PERTH 2 1 0 0
SYDNEY 2 1 0 0
WELLINGTN 4 2 0 1
YARRALUML 1 2 0 0
{Regional Subtotal} {20} {18} {2} {5}
Totals 176 174 6 7


Ailurus fulgens fulgens <<< Group >>>
Red panda

Range: NEPAL,SIKKIM

© Copyright ISIS 26 Aug 2010

Institution Count
FONTAINE 6
{Regional Subtotal} {6}
Totals 6


Ailurus fulgens refulgens
Red panda

Range: SICHUAN,YUNNAN,N BURMA

© Copyright ISIS 26 Aug 2010

Institution Males Females Unknowns Births (last 12 months)
AKRON 0 1 0 0
CALGARY 2 2 0 0
CHICAGOLP 1 1 0 0
CINCINNAT 2 3 0 0
COLUMBUS 2 2 0 0
FARGO 3 4 0 0
GRANBY 1 1 0 0
HOUSTON 1 0 0 0
MADISON 1 0 0 0
MEMPHIS 1 0 0 0
MILWAUKEE 1 0 0 0
NASHV ZOO 1 2 0 0
PROSPECTP 1 1 0 0
PROVIDNCE 1 1 0 0
SEATTLE 1 2 0 0
TORONTO 1 2 0 0
VALLEYZOO 1 2 0 0
WINNIPEG 2 2 0 0
{Regional Subtotal} {23} {26} {0} {0}
PUEBLA 1 0 0 0
{Regional Subtotal} {1} {0} {0} {0}
HIGASHI M 2 1 0 0
OSAKA 1 2 0 0
SEOUL 1 1 0 0
TOKYOTAMA 2 4 0 0
TOKYOUENO 3 0 0 0
YOKOHAMA 1 1 0 0
ZOORASIA 2 2 1 0
{Regional Subtotal} {12} {11} {1} {0}
Totals 36 37 1 0