Mephitis
Striped/hooded skunk

© Copyright ISIS 11 Mar 2010

Institution Males Females Unknowns Births (last 12 months)
SHEPRETH 1 1 0 0
{Regional Subtotal} {1} {1} {0} {0}
MEMPHIS 0 1 0 0
TALLAHASE 1 0 0 0
{Regional Subtotal} {1} {1} {0} {0}
Totals 2 2 0 0


Mephitis macroura
Hooded skunk

Range: SOUTHWEST USA-COSTA RICA

© Copyright ISIS 11 Mar 2010

Institution Males Females Unknowns Births (last 12 months)
ASDM TUSC 1 0 0 0
{Regional Subtotal} {1} {0} {0} {0}
GUADALJR 1 0 0 0
{Regional Subtotal} {1} {0} {0} {0}
Totals 2 0 0 0


Mephitis mephitis
Striped skunk

Range: SOUTH CANADA-NORTH MEXICO

© Copyright ISIS 11 Mar 2010

Institution Males Females Unknowns Births (last 12 months)
ARNHEM 2 0 0 0
BASILDON 3 0 0 0
BLAVAND 0 1 0 0
BORDING 2 0 0 0
BRNO 1 0 0 0
BROXBOURN 2 0 0 0
BURFORD 1 1 0 3
COULANGE 1 1 0 0
DUNDEE 3 0 0 0
EBELTOFT 3 3 0 0
EDINBURGH 1 1 0 0
FAUNIA 3 3 0 0
FOLLYFARM 1 1 1 0
GLASGOW 1 1 0 0
HANNOVER 0 1 0 0
HELSINKI 0 4 0 0
KHAR KOV 2 0 0 0
KRAKOW 2 2 0 4
LISBON 1 0 0 0
LODZ 1 0 0 0
LONDON RP 2 0 0 0
MUNICH 4 4 0 0
NEWQUAYZO 1 0 0 0
NIKOLAEV 1 6 0 3
NOVOSIBRK 2 3 0 2
OSTRAVA 1 0 1 0
PENKRIDGE 1 1 0 0
ROSTOCK 1 0 0 0
STAPELEY 1 3 0 0
TILBURG 1 5 0 0
TROPIQUAR 1 0 0 0
TROTTERS 1 1 0 0
USTI 1 1 0 0
VIDEBAEEK 4 1 0 0
WINGHAMBP 1 1 0 0
ZAMOSCZSM 1 1 0 0
{Regional Subtotal} {54} {46} {2} {12}
BALTIMORE 1 1 0 0
BINGHAMTO 0 1 0 0
BIRMINGHM 2 0 0 0
BOSTON MS 0 1 0 0
BRONX CZ 2 0 0 0
CALGARY 0 2 0 0
CAPE MAY 1 0 0 0
CHICAGOBR 1 0 0 0
CINCINNAT 1 2 0 0
COAL VAL 1 0 0 0
COLUMBUS 1 1 0 0
DISNEY AK 1 0 0 0
GBWS 1 1 0 0
GRANBY 0 1 0 0
GREEN NSC 1 0 0 0
HERSHEY 0 4 0 0
HOGLE 1 1 0 0
JACKSON 0 1 0 0
JNGLARY F 1 0 0 0
KNOXVILLE 0 2 0 0
LOWRY 4 0 0 0
MEMPHIS 2 0 0 0
MINNESOTA 1 0 0 0
MONCTON 1 1 0 0
MONROE 2 0 0 0
MOORPARK 1 0 0 0
MURRELSIN 1 1 0 0
NASHV ZOO 0 3 0 0
NW TREK 1 1 0 0
NY BRONX 0 1 0 0
OKLAHOMA 1 1 0 0
PANAMACT 0 1 0 0
PITTSBURG 1 1 0 0
SCOTTSBLU 1 0 0 0
SIOUX FAL 0 1 0 0
ST FELICI 1 3 0 0
TALLAHASE 1 0 0 0
TAMPA AQ 0 1 0 0
TORONTO 2 2 0 0
TULSA 1 1 0 0
VA MSM 1 0 0 0
VA MUSEUM 3 1 0 0
VALLEYZOO 2 1 0 0
WACO 4 0 0 0
WATERTOWN 0 1 0 0
{Regional Subtotal} {46} {39} {0} {0}
BANGKOK 1 1 0 0
KHAOKHEOW 1 2 0 0
{Regional Subtotal} {2} {3} {0} {0}
Totals 102 88 2 12


Mephitis mephitis <<< Group >>>
Striped skunk

Range: SOUTH CANADA-NORTH MEXICO

© Copyright ISIS 11 Mar 2010

Institution Count
KYIV ZOO 5
TROTTERS 2
ZAMOSCZSM 3
{Regional Subtotal} {10}
Totals 10


Mephitis mephitis avia
Striped skunk

Range: ILLINOIS,IOWA,MONTANA,KANSAS USA

© Copyright ISIS 11 Mar 2010

Institution Males Females Unknowns Births (last 12 months)
GBWS 0 1 0 0
RACINE 0 1 0 0
{Regional Subtotal} {0} {2} {0} {0}
Totals 0 2 0 0


Mephitis mephitis holzneri
Striped skunk

Range: SOUTHERN CALIFORNIA USA

© Copyright ISIS 11 Mar 2010

Institution Males Females Unknowns Births (last 12 months)
BIG BEAR 1 1 1 0
{Regional Subtotal} {1} {1} {1} {0}
Totals 1 1 1 0


Mephitis mephitis major
Striped skunk

Range: OREGN,IDAHO,NVADA,NE UTAH

© Copyright ISIS 11 Mar 2010

Institution Males Females Unknowns Births (last 12 months)
COLO SPRG 0 1 0 0
{Regional Subtotal} {0} {1} {0} {0}
Totals 0 1 0 0


Mephitis mephitis mephitis
Striped skunk

Range: ONTARIO,QUEBEC CANADA

© Copyright ISIS 11 Mar 2010

Institution Males Females Unknowns Births (last 12 months)
VA MUSEUM 1 0 0 0
{Regional Subtotal} {1} {0} {0} {0}
Totals 1 0 0 0