Suricata <<< Group >>>
Slender-tailed meerkat

© Copyright ISIS 26 Aug 2010

Institution Count
MANOR HS 6
SHUTTLCOL 5
W NS COLL 5
{Regional Subtotal} {16}
Totals 16


Suricata suricatta
Slender-tailed meerkat

Range: SOUTH AFRICA-SOUTH ANGOLA

© Copyright ISIS 26 Aug 2010

Institution Males Females Unknowns Births (last 12 months)
AALBORG 4 1 3 0
ALFRISTON 11 3 0 0
ALMA-ATA 0 0 1 0
AMERSFOOR 4 3 0 0
AMSTERDAM 6 8 0 1
ANTWERP 4 4 1 0
ARNHEM 2 4 0 0
ATTICAZOO 2 4 0 0
AUGSBURG 7 1 6 3
AYWAILLE 2 4 1 0
BANHAM 10 3 2 2
BARCELONA 15 4 1 4
BASILDON 1 2 4 0
BAYRAMOGL 1 0 0 0
BEAUVAL 11 4 0 0
BELFAST 3 7 0 2
BIOPARCVA 7 4 4 3
BIRMNGHAM 1 1 4 0
BLACKPOOL 3 2 0 0
BLAIRDRUM 7 1 3 0
BOISSIERE 1 2 5 0
BRANTON 3 5 0 2
BRATISLAV 4 2 0 0
BRISTOL 7 3 6 6
BRNO 2 0 0 0
BROXBOURN 3 3 5 0
BUDAPEST 7 4 0 3
BURFORD 7 8 0 3
BUSSOLENG 2 0 0 0
CABOSSE 4 3 0 0
CAMBRON 0 4 2 0
CHESINGTN 4 2 0 0
CHESTER 1 2 3 3
COLCHESTR 3 1 4 4
COLWYNBAY 0 1 0 0
COMBE MAR 1 0 0 0
COULANGE 2 2 0 0
DORTMUND 1 2 0 0
DUBLIN 2 2 0 0
DUDLEY 1 1 5 0
DUISBURG 1 5 8 0
DVURKRALV 4 1 5 0
EMMEN 4 1 0 0
EPE 4 3 1 0
ERFURT 3 2 9 0
ESKILSTUN 3 1 3 0
EXMOOR 3 4 0 0
FAUNIA 8 10 0 0
FOLKEPARK 0 1 0 0
FOLLYFARM 1 3 1 0
FRANKFURT 3 3 0 0
FUENGIROL 3 3 0 0
GALLOWAY 1 3 0 0
GDANSK 6 3 0 0
HAIFA 2 3 0 0
HALLE 4 5 0 0
HANNOVER 3 4 0 0
HEIDELBRG 3 1 0 0
HILVARENB 8 5 1 0
IEPER 2 0 0 0
ISL AM AD 1 3 0 0
JASZBEREN 4 0 0 0
JERSEY 10 6 0 0
JERUSALEM 3 3 0 0
JIHLAVA 2 2 11 2
KERKRADE 5 1 0 0
KESSINGLA 3 3 2 0
KNOWSLEY 4 2 12 0
KOLDING 2 3 0 0
KOLMARDEN 4 4 2 2
KOLN 22 3 4 3
KRAKOW 3 4 0 0
KRISTIANS 4 3 0 0
KRONBERG 4 4 0 0
LA FLECHE 1 3 0 0
LA FRONTI 3 4 0 0
LA PALMYR 2 2 0 0
LAKELND O 1 0 3 0
LANDAU 1 5 0 3
LE PAL 1 1 0 0
LE VIGEN 1 1 0 0
LEEUWARDE 3 3 0 0
LEIPZIG 4 1 0 0
LES SABLE 3 2 1 1
LESNY PK 2 0 0 0
LIBEREC 4 0 0 0
LILLE ZO 2 1 0 0
LISBON 7 5 2 0
LODZ 1 2 0 0
LONDON RP 13 12 2 8
LONGLEAT 6 4 0 0
MADRID Z 11 5 5 5
MAGDEBURG 7 4 0 0
MALTON 5 3 4 2
MARWELL 6 2 3 0
MISKOLCZO 4 3 0 1
MOSCOW 5 4 0 4
MOTZKIN 1 2 3 0
MOULTONCO 4 4 7 0
MULHOUSE 0 3 0 0
MUNSTER 0 0 1 0
NEUNKIRCH 3 7 2 2
NEWQUAYZO 4 5 0 0
NSTVEDZOO 1 0 0 0
NYKOBING 2 1 3 0
OBTERRE 1 2 0 0
OLOMOUC 2 2 3 0
OPOLE 3 4 3 3
OSNABRUCK 1 2 8 3
OVERLOON 2 0 0 0
PAIGNTON 2 2 0 0
PARC MERV 7 4 0 0
PARIS ZOO 1 1 0 0
PEAUGRES 2 2 0 0
PELISSANE 2 2 0 0
PENKRIDGE 1 1 0 0
PLEUGUEN 5 5 0 0
PLOCK 3 1 0 0
POZNAN 2 1 1 0
PRAHA 4 3 0 0
PT ST PER 1 2 0 0
PUNTAVERD 1 4 0 0
QUINTASI 5 3 0 0
RAMAT GAN 4 2 0 0
REASEHEAT 5 7 8 0
RHENEN 14 5 4 5
RIGA 1 6 0 0
ROEVRUCHI 4 12 0 5
ROSTOCK 2 1 14 10
ROTTERDAM 3 2 0 3
SCHMIDING 0 0 1 0
SHALDON 1 3 6 3
SHEFFIELD 2 1 0 0
SKAERUPZO 1 1 0 0
SKANAKV 4 4 0 0
SOFIAZOO 5 1 0 0
STUTTGART 3 5 0 0
SZEGED 1 3 0 0
TABERNAS 8 13 0 0
TALLIN 2 1 3 0
TAMWORTH 1 2 2 0
TILBURG 0 1 3 3
TORUN ZOO 3 4 0 0
TOUROPARC 3 5 0 0
TROPICWLD 3 1 3 3
TROPIQUAR 0 6 0 0
TROTTERS 2 1 0 0
TWYCROSS 6 3 2 2
USTI 2 3 1 0
VESZPREM 2 2 4 0
VIDEBAEEK 4 5 5 3
VIENNA 1 3 0 0
W NS COLL 2 1 0 0
WARSAW 9 2 0 0
WHIPSNADE 4 0 0 0
WINGHAMBP 0 1 0 0
WROCLAW 3 1 0 0
WUPPERTAL 5 5 13 0
ZAGREB 2 4 3 0
ZOOSAFARI 2 0 0 0
{Regional Subtotal} {560} {456} {242} {112}
DURBAN ZO 2 1 0 0
EMERALD 1 2 2 2
FRIGUIA 4 3 0 0
OUDTSHORN 0 2 0 0
PRETORIA 6 0 7 0
TRNSV SNK 7 7 7 10
{Regional Subtotal} {20} {15} {16} {12}
ABILENE 1 0 0 0
ATASCADER 1 2 0 0
ATLANTA 3 2 0 0
ATTLEBORO 4 2 0 0
BINGHAMTO 3 0 0 0
BIRMINGHM 0 3 0 0
BLOOMINGT 2 0 1 0
BOISE 0 1 0 0
BOSTON MS 0 1 0 0
BROWNSVIL 9 11 0 0
BUFFALO 0 4 0 0
CALDWELL 5 5 0 0
CALGARY 1 2 0 0
CHEHAW 4 0 0 0
CHICAGOBR 8 3 0 3
CHICAGOLP 7 2 0 0
CINCINNAT 0 2 0 0
COLO SPRG 5 2 0 0
COLUMBIA 2 1 0 0
DENVER 0 0 9 0
DETROIT 2 1 0 0
DISNEY AK 5 0 0 0
EL PASO 0 0 3 3
ERIE 4 0 0 0
FARGO 3 4 0 4
GLEN OAK 1 3 0 0
GRANBY 3 0 0 0
GREEN NSC 3 4 0 0
HOGLE 1 1 0 0
HONOLULU 6 0 0 0
HOUSTON 7 6 0 0
INDIANAPL 0 3 0 0
KANSASCTY 6 2 0 0
KNOXVILLE 1 0 0 0
LANSING 5 2 0 0
LAVAL 1 0 0 0
LOSANGELE 3 3 0 0
LOUISVILL 6 1 0 0
LOWRY 6 2 0 0
MADISON 1 4 0 0
MEMPHIS 3 3 0 0
MILWAUKEE 3 0 0 0
NASHV ZOO 5 3 0 0
NORFOLK 1 2 0 0
NZP-WASH 3 4 0 0
OAKLAND 3 9 2 0
OKLAHOMA 4 6 0 0
OMAHA 7 3 1 0
PALM DES 4 1 0 0
PETERSBOR 3 1 0 0
PHILADELP 1 2 0 0
PITTSBURG 3 1 0 0
PROSPECTP 1 3 0 0
RACINE 5 1 0 0
RIO GRAND 2 3 0 0
ROCHESTER 4 4 0 0
S BARBARA 1 1 0 0
SAN FRAN 3 3 0 0
SANJOSECA 3 5 0 0
SCOTTSBLU 1 8 1 4
SCOVILL F 1 1 0 0
SEATTLE 4 4 0 0
SEDGWICK 5 3 0 0
ST LOUIS 3 3 0 0
STONEHAM 0 2 0 0
SYRACUSE 4 1 0 0
TACOMA 6 2 0 0
TOLEDO 5 1 0 0
TULSA 3 0 0 0
VALLEYZOO 0 2 0 0
WACO 0 5 0 0
WILD WRLD 4 4 0 0
WINNIPEG 3 3 0 1
{Regional Subtotal} {217} {173} {17} {15}
ARDASTRA 5 2 0 0
GUAT CITY 4 4 9 0
{Regional Subtotal} {9} {6} {9} {0}
BARRANQUL 0 0 4 0
CALI 3 3 0 0
SAO PAULO 1 1 1 0
TEMAIKEN 25 18 0 0
{Regional Subtotal} {29} {22} {5} {0}
BANGKOK 14 1 0 0
COLOMBO 1 1 0 0
HIGASHI M 4 1 0 0
KHAOKHEOW 2 3 7 3
SINGAPORE 4 3 0 0
TAIPEI 1 3 0 0
TOKYOUENO 2 1 2 2
{Regional Subtotal} {28} {13} {9} {5}
ADELAIDE 4 5 3 8
AUCKLAND 6 8 0 0
DUBBO 3 0 0 0
HELLINSBU 1 3 0 0
MELBOURNE 6 7 0 0
MOGO 6 1 0 0
MONARTO 1 1 0 0
NATURELAN 0 2 0 0
ORANA 3 2 0 0
PERTH 5 5 0 2
SYDNEY 4 5 0 0
WELLINGTN 3 2 0 0
WERRIBEE 5 7 0 0
{Regional Subtotal} {47} {48} {3} {10}
Totals 910 733 301 154


Suricata suricatta <<< Group >>>
Slender-tailed meerkat

Range: SOUTH AFRICA-SOUTH ANGOLA

© Copyright ISIS 26 Aug 2010

Institution Count
AL AIN 11
BLACKBROO 7
CAMBRON 23
COMBE MAR 7
DVURKRALV 2
ERFURT 14
FLAM PARK 4
LYMPNE 3
MUNSTER 13
NYIREGYHA 4
SHEPRETH 8
TILBURG 1
WRAXALL 2
WUPPERTAL 1
ZAGREB 3
{Regional Subtotal} {103}
JOHANSBRG 5
{Regional Subtotal} {5}
PUEBLA 19
{Regional Subtotal} {19}
BUENOSAIR 8
CALI 7
{Regional Subtotal} {15}
BANGKOK 9
CHIANGMAI 8
TOKYOUENO 1
{Regional Subtotal} {18}
Totals 160


Suricata suricatta <<< Hybrid >>>
Slender-tailed meerkat

Range: SOUTH AFRICA-SOUTH ANGOLA

© Copyright ISIS 26 Aug 2010

Institution Males Females Unknowns Births (last 12 months)
OUDTSHORN 1 0 2 0
{Regional Subtotal} {1} {0} {2} {0}
COLO SPRG 0 2 0 0
INDIANAPL 3 0 0 0
KANSASCTY 6 4 0 0
NASHV ZOO 0 1 0 0
TULSA 0 1 0 0
{Regional Subtotal} {9} {8} {0} {0}
Totals 10 8 2 0


Suricata suricatta hahni
Synonym of Suricata suricatta suricatta, Slender-t

Range: EASTERN NAMIBIA,BOTSWANA

© Copyright ISIS 26 Aug 2010

Institution Males Females Unknowns Births (last 12 months)
ST PETERS 3 2 0 0
{Regional Subtotal} {3} {2} {0} {0}
BUFFALO 0 1 0 0
DICKERSON 1 0 0 0
FARGO 0 0 1 0
FORTWORTH 0 2 0 0
KNOXVILLE 3 5 0 3
LINCOLN C 0 1 2 0
PANAMACT 1 0 0 0
PHOENIX 3 1 0 0
PUEBLO 1 2 0 0
RIO GRAND 1 0 0 0
SANDIEGOZ 16 20 12 0
SANJOSECA 0 3 0 0
SCOVILL F 2 0 0 0
SD-WAP 3 7 0 0
SIOUX FAL 0 3 0 0
STONEHAM 0 1 0 0
WHEELING 2 2 0 0
{Regional Subtotal} {33} {48} {15} {3}
Totals 36 50 15 3


Suricata suricatta namaquensis
Synonym of Suricata suricatta suricatta, Slender-t

Range: NORTHWEST CAPE PROVINCE

© Copyright ISIS 26 Aug 2010

Institution Males Females Unknowns Births (last 12 months)
BINGHAMTO 2 0 0 0
FARGO 1 0 0 0
{Regional Subtotal} {3} {0} {0} {0}
Totals 3 0 0 0


Suricata suricatta suricatta
Slender-tailed meerkat

Range: CAPE OF GOOD HOPE SOUTH AFRICA

© Copyright ISIS 26 Aug 2010

Institution Males Females Unknowns Births (last 12 months)
SKANAKV 2 0 0 0
TALLIN 1 0 0 0
{Regional Subtotal} {3} {0} {0} {0}
ASHEBORO 0 1 0 0
ATLANTA 2 1 0 0
BLOOMINGT 1 0 0 0
CHICAGOLP 1 0 0 0
DALLAS 3 2 0 0
MILWAUKEE 1 0 0 0
NASHV ZOO 2 1 0 0
PORTLAND 2 1 0 0
SEDGWICK 1 0 0 0
{Regional Subtotal} {13} {6} {0} {0}
Totals 16 6 0 0