Suricata <<< Group >>>
Slender-tailed meerkat

© Copyright ISIS 2 Feb 2010

Institution Count
MANOR HS 6
W NS COLL 5
{Regional Subtotal} {11}
Totals 11


Suricata suricatta
Slender-tailed meerkat

Range: SOUTH AFRICA-SOUTH ANGOLA

© Copyright ISIS 2 Feb 2010

Institution Males Females Unknowns Births (last 12 months)
AALBORG 4 1 3 1
ALFRISTON 11 2 0 0
ALMA-ATA 0 0 1 0
AMERSFOOR 5 6 0 0
AMSTERDAM 5 8 4 7
ANTWERP 5 3 1 1
ARNHEM 2 4 0 0
ATTICAZOO 2 4 0 0
AUGSBURG 7 1 3 3
AYWAILLE 2 4 1 0
BANHAM 10 3 4 6
BARCELONA 5 3 13 8
BASILDON 1 2 4 0
BAYRAMOGL 4 0 0 0
BEAUVAL 11 5 0 0
BELFAST 2 6 3 6
BIOPARCVA 7 2 4 5
BIRMNGHAM 1 1 4 0
BLACKPOOL 3 2 0 0
BLAIRDRUM 7 1 3 3
BOISSIERE 1 2 5 2
BRANTON 3 5 0 5
BRATISLAV 4 2 0 0
BRISTOL 4 2 6 7
BRNO 2 0 0 0
BROXBOURN 3 2 6 4
BUDAPEST 5 4 3 3
BURFORD 10 10 0 16
BUSSOLENG 2 0 0 0
CABOSSE 4 3 0 1
CAMBRON 0 4 2 0
CHESINGTN 4 2 0 0
CHESTER 1 3 0 0
COLCHESTR 3 1 2 2
COLWYNBAY 0 1 0 0
COMBE MAR 1 0 0 1
COULANGE 2 2 0 0
DORTMUND 1 2 0 0
DUBLIN 3 3 0 0
DUDLEY 2 2 7 3
DUISBURG 2 5 8 0
DVURKRALV 5 1 5 5
EMMEN 4 1 0 0
EPE 3 2 0 0
ERFURT 3 2 9 0
ESKILSTUN 3 9 0 0
EXMOOR 3 4 0 0
FAUNIA 8 10 0 0
FOLKEPARK 0 1 0 0
FOLLYFARM 1 3 1 0
FRANKFURT 3 1 0 0
FUENGIROL 4 3 0 0
GALLOWAY 1 3 0 0
GDANSK 6 3 0 4
HAIFA 2 3 0 0
HALLE 2 5 2 2
HANNOVER 3 4 0 0
HEIDELBRG 3 1 0 0
HILVARENB 8 6 1 2
IEPER 2 0 0 0
ISL AM AD 1 3 0 0
JASZBEREN 4 0 0 0
JERSEY 19 9 0 8
JERUSALEM 2 3 0 0
JIHLAVA 2 2 9 4
KERKRADE 5 1 0 0
KESSINGLA 3 3 2 0
KNOWSLEY 5 2 12 7
KOLDING 2 3 0 0
KOLMARDEN 2 4 6 4
KOLN 21 5 5 10
KRAKOW 3 4 0 0
KRISTIANS 4 3 0 0
KRONBERG 4 4 0 3
LA FLECHE 1 3 0 0
LA FRONTI 3 4 0 3
LA PALMYR 2 2 2 2
LAKELND O 1 0 3 0
LANDAU 1 5 0 3
LE PAL 1 1 0 0
LE VIGEN 1 1 0 0
LEEUWARDE 3 3 0 7
LEIPZIG 4 1 0 0
LIBEREC 4 0 0 0
LILLE ZO 2 1 0 0
LISBON 7 5 2 1
LODZ 2 2 0 0
LONDON RP 11 10 0 12
LONGLEAT 6 6 0 2
MADRID Z 12 5 5 16
MAGDEBURG 7 5 0 1
MALTON 5 3 2 2
MARWELL 6 2 3 0
MISKOLCZO 2 0 0 2
MOSCOW 0 0 10 4
MOTZKIN 2 2 3 0
MOULTONCO 2 3 0 0
MUNSTER 0 0 1 0
NEUNKIRCH 3 7 2 6
NEWQUAYZO 5 5 0 7
NYKOBING 2 1 3 3
OBTERRE 1 2 0 0
OLMENSE 2 0 0 0
OLOMOUC 2 2 3 0
OPOLE 3 4 0 3
OSNABRUCK 2 2 5 0
OVERLOON 2 1 0 0
PAIGNTON 2 2 0 0
PARC MERV 7 4 0 8
PARIS ZOO 1 1 0 0
PEAUGRES 2 2 0 0
PELISSANE 2 2 0 0
PENKRIDGE 1 1 0 0
PLEUGUEN 1 4 5 5
PLOCK 3 1 0 0
POZNAN 2 1 1 1
PRAHA 2 1 0 0
PT ST PER 1 2 0 0
PUNTAVERD 1 4 0 0
QUINTASI 5 3 0 0
RAMAT GAN 1 2 0 0
REASEHEAT 4 8 10 10
RHENEN 14 6 6 2
RIGA 1 6 0 0
ROSTOCK 2 2 6 0
ROTTERDAM 2 3 3 3
SCHMIDING 0 0 1 0
SHALDON 1 4 6 6
SHEFFIELD 1 1 0 0
SKAERUPZO 1 1 0 0
SKANAKV 4 4 0 0
SOFIAZOO 5 1 2 0
STUTTGART 3 5 0 4
SZEGED 1 1 0 0
TABERNAS 8 13 0 11
TALLIN 3 1 3 0
TAMWORTH 1 2 2 0
TILBURG 0 1 2 2
TORUN ZOO 3 4 0 0
TOUROPARC 3 5 0 3
TROPICWLD 3 3 0 0
TROPIQUAR 1 2 0 0
TROTTERS 2 0 0 0
TWYCROSS 6 8 0 7
USTI 2 3 1 0
VESZPREM 2 2 4 0
VIDEBAEEK 4 6 5 7
VIENNA 0 0 2 2
W NS COLL 2 1 0 0
WARSAW 9 2 0 0
WHIPSNADE 4 0 0 0
WROCLAW 3 1 0 0
WUPPERTAL 5 5 13 0
ZAGREB 2 4 3 0
ZOOSAFARI 2 0 0 0
{Regional Subtotal} {534} {444} {258} {278}
DURBAN ZO 2 2 0 0
EMERALD 1 2 0 0
FRIGUIA 1 3 5 5
OUDTSHORN 0 2 0 0
PRETORIA 6 1 1 0
TRNSV SNK 5 4 7 7
{Regional Subtotal} {15} {14} {13} {12}
ABILENE 1 0 0 0
ATASCADER 1 2 0 0
ATLANTA 2 2 0 0
ATTLEBORO 4 2 0 0
BINGHAMTO 3 0 0 0
BLOOMINGT 2 0 1 0
BOISE 1 1 0 0
BOSTON MS 0 1 0 0
BROWNSVIL 10 13 1 3
BUFFALO 1 4 0 0
CALDWELL 5 5 0 0
CALGARY 1 2 0 0
CHEHAW 4 0 0 0
CHICAGOBR 7 3 1 1
CHICAGOLP 7 2 0 0
CINCINNAT 0 2 0 0
COLO SPRG 4 3 0 0
COLUMBIA 2 1 0 0
DENVER 0 0 9 0
DETROIT 2 1 0 0
DISNEY AK 5 0 0 0
ERIE 5 0 0 0
FARGO 0 2 4 5
GLEN OAK 1 3 0 0
GRANBY 3 0 0 0
GREEN NSC 3 4 0 0
HOGLE 4 5 0 6
HONOLULU 6 0 0 0
HOUSTON 7 5 0 0
INDIANAPL 0 3 0 0
KANSASCTY 6 2 0 0
KNOXVILLE 1 0 0 0
LANSING 5 2 0 0
LAVAL 1 0 0 0
LOSANGELE 2 0 0 0
LOUISVILL 6 1 0 0
LOWRY 6 2 0 0
MADISON 2 0 0 0
MEMPHIS 3 3 0 0
MILWAUKEE 3 0 0 0
NASHV ZOO 5 3 0 0
NORFOLK 1 2 0 0
NZP-WASH 3 4 0 0
OAKLAND 3 9 2 0
OKLAHOMA 5 6 0 0
OMAHA 7 3 1 0
PALM DES 4 1 0 0
PANAMACT 1 1 0 0
PETERSBOR 1 0 0 0
PHILADELP 1 2 0 0
PITTSBURG 3 1 0 0
PROSPECTP 1 3 0 0
RACINE 5 1 0 0
RIO GRAND 2 3 0 0
ROCHESTER 4 4 0 3
S BARBARA 1 1 0 0
SAN FRAN 3 3 0 0
SANJOSECA 3 5 0 0
SCOTTSBLU 1 5 4 4
SCOVILL F 1 1 0 0
SEDGWICK 5 3 0 0
ST LOUIS 3 3 0 0
STONEHAM 0 2 0 0
SYRACUSE 4 1 0 0
TACOMA 8 4 4 4
TOLEDO 5 1 0 0
TORONTO 2 1 0 0
TULSA 1 0 0 0
VALLEYZOO 0 2 0 0
WACO 0 5 0 0
WILD WRLD 4 4 0 0
WINNIPEG 2 3 0 0
{Regional Subtotal} {215} {163} {27} {26}
ARDASTRA 5 2 0 0
GUAT CITY 4 4 9 0
{Regional Subtotal} {9} {6} {9} {0}
BARRANQUL 0 0 4 0
CALI 2 2 2 0
SAO PAULO 1 1 1 0
TEMAIKEN 25 18 0 0
{Regional Subtotal} {28} {21} {7} {0}
BANGKOK 14 1 0 2
HIGASHI M 4 1 0 0
KHAOKHEOW 0 0 1 0
SINGAPORE 1 0 0 0
TOKYOUENO 3 3 0 0
{Regional Subtotal} {22} {5} {1} {2}
ADELAIDE 5 4 0 3
AUCKLAND 6 8 0 1
DUBBO 4 0 0 0
HELLINSBU 0 2 0 0
MELBOURNE 8 5 0 0
MOGO 6 1 0 0
MONARTO 3 0 0 0
NATURELAN 0 2 0 0
ORANA 3 6 0 4
PERTH 6 5 0 3
SYDNEY 4 7 0 0
WELLINGTN 3 2 0 0
WERRIBEE 10 8 0 0
{Regional Subtotal} {58} {50} {0} {11}
Totals 881 703 315 329


Suricata suricatta <<< Group >>>
Slender-tailed meerkat

Range: SOUTH AFRICA-SOUTH ANGOLA

© Copyright ISIS 2 Feb 2010

Institution Count
AL AIN 11
BLACKBROO 7
CAMBRON 23
COMBE MAR 7
DVURKRALV 2
ERFURT 14
FLAM PARK 4
LYMPNE 4
MUNSTER 13
NYIREGYHA 4
SHEPRETH 8
TILBURG 1
WRAXALL 3
WUPPERTAL 1
ZAGREB 3
{Regional Subtotal} {105}
JOHANSBRG 5
{Regional Subtotal} {5}
PUEBLA 23
{Regional Subtotal} {23}
BUENOSAIR 8
{Regional Subtotal} {8}
BANGKOK 9
CHIANGMAI 8
TOKYOUENO 1
{Regional Subtotal} {18}
Totals 159


Suricata suricatta <<< Hybrid >>>
Slender-tailed meerkat

Range: SOUTH AFRICA-SOUTH ANGOLA

© Copyright ISIS 2 Feb 2010

Institution Males Females Unknowns Births (last 12 months)
OUDTSHORN 1 0 2 0
{Regional Subtotal} {1} {0} {2} {0}
COLO SPRG 0 3 0 0
HOUSTON 0 1 0 0
INDIANAPL 4 0 0 0
KANSASCTY 6 4 0 0
NASHV ZOO 0 1 0 0
TULSA 0 1 0 0
{Regional Subtotal} {10} {10} {0} {0}
Totals 11 10 2 0


Suricata suricatta hahni
Synonym of Suricata suricatta suricatta, Slender-t

Range: EASTERN NAMIBIA,BOTSWANA

© Copyright ISIS 2 Feb 2010

Institution Males Females Unknowns Births (last 12 months)
ST PETERS 3 2 0 0
{Regional Subtotal} {3} {2} {0} {0}
BIRMINGHM 0 3 0 0
BUFFALO 0 1 0 0
DICKERSON 1 0 0 0
FARGO 0 0 1 0
FORTWORTH 0 3 0 0
KNOXVILLE 1 4 0 0
LINCOLN C 0 1 2 0
PANAMACT 2 0 0 0
PHOENIX 3 2 0 0
PUEBLO 2 2 0 0
RIO GRAND 1 0 0 0
SANDIEGOZ 16 20 12 11
SANJOSECA 0 3 0 0
SCOVILL F 2 0 0 0
SD-WAP 3 7 0 0
SIOUX FAL 0 3 0 0
ST LOUIS 1 0 0 0
STONEHAM 0 1 0 0
TULSA 2 0 0 0
WHEELING 3 2 0 0
{Regional Subtotal} {37} {52} {15} {11}
Totals 40 54 15 11


Suricata suricatta namaquensis
Synonym of Suricata suricatta suricatta, Slender-t

Range: NORTHWEST CAPE PROVINCE

© Copyright ISIS 2 Feb 2010

Institution Males Females Unknowns Births (last 12 months)
BINGHAMTO 2 0 0 0
FARGO 1 0 0 0
{Regional Subtotal} {3} {0} {0} {0}
Totals 3 0 0 0


Suricata suricatta suricatta
Slender-tailed meerkat

Range: CAPE OF GOOD HOPE SOUTH AFRICA

© Copyright ISIS 2 Feb 2010

Institution Males Females Unknowns Births (last 12 months)
SKANAKV 2 0 0 0
{Regional Subtotal} {2} {0} {0} {0}
ASHEBORO 0 1 0 0
ATLANTA 3 1 0 0
BLOOMINGT 1 0 0 0
CHICAGOLP 1 0 0 0
COLO SPRG 1 0 0 0
DALLAS 3 3 0 0
HOUSTON 0 1 0 0
LOSANGELE 1 3 0 0
MILWAUKEE 1 0 0 0
NASHV ZOO 2 1 0 0
PORTLAND 2 1 0 0
SEDGWICK 1 1 0 0
{Regional Subtotal} {16} {12} {0} {0}
Totals 18 12 0 0